HomeMy WebLinkAbout2025-01-January-25 AC Shelter ReportAnimal Control and Protection Agency
Shelter Activity Report
January 2025
Cat Dog
Fowl
(Bird,
Owl,
Chicken,
Turkey,
etc.)
Cow Pig
Sheep,
Goat Horse Rabbit Fish
Guinea
pig Other Total FY Total
Intakes 45245001000000 291 2063
Redeemed to owner 463000000000 67 275
Transferred 19102003001000 125 807
Adoptions *00000000000 0 0
Released (RTF) *00000000000 0 0
By owner request 02000000000 2 86
Other 2292001000000 115 903
Died 33000000000 6 46
Lost/Stolen 00000000000 0 2
* Activities not performed by the Animal Control & Protection Agency.
Note: Animal intake counts may not equal to animal dispositions as their cases may not have been resolved in that same timeframe
Euthanized