HomeMy WebLinkAbout2025-03-March-27 AC Shelter ReportAnimal Control and Protection Agency
Shelter Activity Report
MArch 2025
Cat Dog
Fowl
(Bird,
Owl,
Chicken,
Turkey,
etc.)
Cow Pig
Sheep,
Goat Horse Rabbit Fish
Guinea
pig Other Total FY Total
Intakes 371822401000001 245 2541
Redeemed to owner 333000000000 36 349
Transferred 1952100000001 73 947
Adoptions *00000000000 0 0
Released (RTF) *00000000000 0 0
By owner request 02000000000 2 90
Other 11119902000000 141 1164
Died 20200000000 4 58
Lost/Stolen 101200000001 14 16
* Activities not performed by the Animal Control & Protection Agency.
Note: Animal intake counts may not equal to animal dispositions as their cases may not have been resolved in that same timeframe
Euthanized