HomeMy WebLinkAbout2025-04-April-28 AC Shelter ReportAnimal Control and Protection Agency
Shelter Activity Report
April 2025
Cat Dog
Fowl
(Bird,
Owl,
Chicken,
Turkey,
etc.)
Cow Pig
Sheep,
Goat Horse Rabbit Fish
Guinea
pig Other Total FY Total
Intakes 64184004100001 254 2795
Redeemed to owner 030001000000 31 380
Transferred 4189000000001 131 1078
Adoptions *00000000000 0 0
Released (RTF) *00000000000 0 0
By owner request 02000000000 2 92
Other 1767002100000 87 1251
Died 11000000000 2 60
Lost/Stolen 00000000000 0 16
* Activities not performed by the Animal Control & Protection Agency.
Note: Animal intake counts may not equal to animal dispositions as their cases may not have been resolved in that same timeframe
Euthanized