|
COUNTY ENVIRONMENTAL REPORT
<br /> FOR COUNTY REZONING REQUEST (Open to MCX-20)
<br /> MARTIN ANDERSON DECLARATION OF TRUST
<br /> NORMAN ABRAHAM PIIANAIA REVOCABLE LIVING TRUST
<br /> KAPOHO PROPERTIES LLC
<br /> HILO IRON WORKS, SOUTH HILO, HAWAII
<br /> TAX MAP KEY: (3) 2-2-001:024 , 030, 034, 019, 008, 017 & 018
<br /> I. INTRODUCTION
<br /> Martin Anderson Declaration of Trust, Norman Abraham Piianaia
<br /> Revocable Living Trust & Kapoho Properties LLC ("applicants") currently
<br /> owns the site known as the Hilo Iron Works. The Hilo Iron Works site
<br /> collectively sits on 3.29 acres of land ("Site"), identified by TMK: 2-2-001 :
<br /> 024, 030, 034, 019, 008, 017 & 018. Existing improvements include
<br /> 69,270 sq. ft. of office, and warehouse space ("Space").
<br /> Existing TMK info:
<br /> TMK# Land Size (sf) Building Size (sf) Year Built
<br /> (3)2-2-001-024 26,354 13,664 1919
<br /> (3)2-2-001-030 51,400 32,888 1919
<br /> (3)2-2-001-019 17,206 5,000 1960
<br /> (3)2-2-001-008 16,248 0
<br /> (3)2-2-001-017 9,609 9,494 1919
<br /> (3)2-2-001-018 17,068 6,736 1919
<br /> (3)2-2-001-034 5,314 1,488 1919
<br /> Total: 143,199 sf 69,270 sf
<br /> Or 3.29 acres
<br /> TMK# Land Building Tax Assessment Tax
<br /> (3)2-2-001-024 $304,400 $111,700 $416,100 $4,452
<br /> (3)2-2-001-030 $595,200 $474,900 $1,070,100 $11,450
<br /> (3)2-2-001-019 $198,700 $137,700 $336,400 $3,599
<br /> (3)2-2-001-008 $187,700 $0 $187,700 $2,008
<br /> (3)2-2-001-017 $111,000 $390,700 $501,700 $5,368
<br /> (3)2-2-001-018 $197,100 $42,100 $239,200 $2,559
<br /> (3)2-2-001-034 $61,400 $18,900 $80,300 $859
<br /> Total: $1,959,900 $1,175,000 $3,134,900 $30,295
<br /> 1
<br />
|