|
Page 2
<br /> Estimated COUNTY OFHAWAI'I
<br /> Fund 010 General Fund Year 2021-22
<br /> 05/21/21 Revenues
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.El Account Description Actual Budget Estimate Estimate Estimate ;
<br /> 3301.01 Nutrition Program 990,572.26 603,504 807,000 807,000 807,000
<br /> 3301.04 Area Plan On Aging 954,024.28 1,200,000 1,200,000 1,200,000 1,200,000
<br /> 3301.09 Civil Defense-Regular 139,000.00 139,000 139,000 139,000 139,000
<br /> 3301.13 C Z M 316,386.63 441,762 572,603 472,603 472,603,
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 83,254.00 90,804 90,804 90,804 90,804
<br /> 3301.15 Coordinated Services 134,900.75 130,000 138,000 138,000 138,000
<br /> 3301.19 Block Grants 2,773,136.00 0 0 0 0
<br /> 102 0 0 '0
<br /> 3301.20 Sr Comm Svc Emp Prog 342,967.90 353,102
<br /> 3301.21 Rural Fire Assistance 0.00 50,000 50,000 50,000 50,000 ,
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 375,137.00 200,000 200,000 200,000 200,000
<br /> 3301.38 Wild Life-In Lieu Of Tax 89,640.00 50,000 50,000 50,000 50,000 '
<br /> 3301.80 Violent Crimes Unit 1,031.09 50,000 50,000 50,000 50,000
<br /> 3301.91 H O M E Program 0.00 0 2,850,000 2 0 0
<br /> 3301.99 Victims Of Crime Act 932,904.00 1,004,716 1,134,528 1,134,528 1,134,528
<br /> +++ Federal Grants 7,132,953.91 4,312,888 7,281,935 4,331,935 4,331,935
<br /> 3302 Federal Grants
<br /> 3302.03 Speed Enforcement 277,079.14 150,000 246,000 246,000 246,000
<br /> 3302.06 Nutrition Services Incentive Pc 116,783.00 150,000 150,000 150,000 150,000
<br /> 3302.36 Violence Against Women 63,564.85 86,337 98,772 98,772 98,772
<br /> 3302.37 Sex Assault Nurse Coord 55,000.00 55,000 84,000 84,000 84,000
<br /> 3302.53 Local Emerg Ping Comm 0.00 16,000 16,000 16,000 16,000
<br /> 3302.56 Occupant Protection Pgm 61,175.13 90,000 124,000 124,000 124,000
<br /> 3302.76 Summer Food Service 0.00 80,000 80,000 80,000 80,000
<br /> 3302.98 HI Impact Grant 191,475.00 390,100 390,100 390,100 390,100
<br /> +++ Federal Grants 765,077.12 1,017,437 1,188,872 1,188,872 1,188,872
<br /> 3303 Federal Grants
<br /> 3303.00 Volunteer Fire Assist 0.00 90,000 90,000 90,000 90,000
<br /> 3303.32 HCPD Traffic Investig Pgm 33,161.04 110,000 352,000 352,000 352,000 1
<br /> 3303.42 HCPD Roadblock Pgm 233,123.27 200,000 360,000 360,000 360,000
<br /> 3303.43 Rural Transit Assist Pgm 7,382.00 10,000 10,000 10,000 10,000 '
<br /> 3303.63 HCPD Data Grant 7,508.61 57,000 73,000 73,000 73,000
<br /> 3303.77 Justice Assistance Grant 1,895.09 150,000 150,000 150,000 150,000
<br /> +++ Federal Grants 283,070.01 617,000 1,035,000 1,035,000 1,035,000
<br /> 3304 State Grants
<br /> 3304.01 State Grants-In-Aid(TAT) 15,965,000.00 0 0 0 0
<br /> 3304.02 State EMS 20,800,957.00 17,177,792 17,177,792 17,177,792 17,177,792
<br /> 3304.03 Career Criminal Program 183,405.33 540,607 0 0 0
<br /> 3304.04 Nutrition Program 156,482.70 303,106 232,199 232,199 232,199
<br /> 3304.06 Area Plan On Aging 2,142,652.28 2,400,000 2,505,000 2,505,000 2,505,000
<br /> 3304.08 HPHA-In Lieu of Taxes 98,626.00 25,000 25,000 25,000 25,000
<br /> 3304.53 PMVI Program Income 250,743.26 544,171 590,225 590,225 590,225
<br /> 1 3304.56 C D L Program Income 288,895.06 455,815 496,833 496,833 496,833
<br /> 3304.87 State MV Wght Tax 291,363.21 323,406 375,764 364,311 364,311
<br /> 3304.91 84 033.00 118 669 0 0 0
<br /> Victim/Witness Assist ,
<br /> +++ State Grants 40,262,157.84 21,888,566 21,402,813 21,391,360 21,391,360
<br /> 3305 State Grants
<br /> 3305.08 C Z M 43,397.00 43,397 43,397 43,397 43,397
<br />
|