|
Page 3,
<br /> COUNTY OF HAWAII
<br /> 05/21/21 Estimated Fund 010 General Fund Year 2021-22
<br /> Revenues
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.El Account Description Actual Budget Estimate Estimate Estimate
<br /> 3305.18 Local Emerg Ping Comm 0.00 29,000 29,000 29,000 29,000 li
<br /> 3305.19 Disabled Parking 15,924.00 30,000 30,000 30,000 30,000
<br /> 3305.23 Product Development Pgm 70,000.00 70,000 0 0 0
<br /> 3305.47 Wireless E911 Fees 1,437,153.29 1,500,000 1,500,000 1,500,000 1,500,000
<br /> 3305.53 W. HI Ocean Safety 1,011,079.50 1,348,106 1,348,106 1,348,106 1,348,106
<br /> 3305.69 Rainbow Dr Grounds Maint 1,953.52 5,400 5,400 5,400 5,400
<br /> 3305.74 Dept of Health -Tobacco Sting 13,170.24 16,000 32,000 32,000 32,000
<br /> 3305.77 Driver License Program Income 167,745.68 226,697 237,318 237,319 237,319
<br /> 3305.93 HI PD Speed Equipment -1,077.01 0 0 0 0
<br /> 3305.94 Agricultural Crimes Project 100,000.00 100,000 0 0 0
<br /> 3305.95 Juv Intake&Assess Ctr 87,998.45 210,000 210,000 210,000 210,000
<br /> +++ State Grants 2,947,344.67 3,578,600 3,435,221 3,435,222 3,435,222
<br /> 3306 State Grants
<br /> 3306.07 DBEDT Social Trans Gnt 0.00 750,000 0 0 0
<br /> 3306.16 2020 Mail-In Elections Cost 126,688.00 126,688 0 0 0
<br /> 3306.17 Mauna Kea Costs 5,083,008.05 0 0 0 0
<br /> +++ State Grants 5,209,696.05 876,688 0 0 0
<br /> 3308 Federal Grants
<br /> 3308.06 SAFE Standby Pay 0.00 - 55,000 55,000 55,000 55,000
<br /> 3308.08 SAFE Training 0.00 25,000 25,000 25,000 25,000
<br /> 3308.19 Traffic Safety Trng Project 89,378.94 150,000 150,000 150,000 150,000
<br /> 3308.42 Multi-Hazard Mitigation-Fed 114,750.00 0 0 0 0
<br /> 3308.65 Sexual Asslt Exam &DNA Anal 0.00 55,000 55,000 55,000 55,000
<br /> 3308.73 Distracted Driving Project 40,890.23 65,000 74,000 74,000 74,000
<br /> 3308.88 BI Juv Intake&Assmt Ctr-BIJh 197,494.39 200,000 200,000 200,000 200,000
<br /> 3308.95 Improve Forensic Services 27,510.00 55,000 55,000 55,000 55,000
<br /> +++ Federal Grants 470,023.56 605,000 614,000 614,000 614,000
<br /> 3309 Federal Grants '
<br /> 3309.17 State Homeland Sec Pgm FY 11 -6,502.07 0 0 0 0
<br /> 3309.22 Federal Grants-SAFE Progran 211,627.75 355,000 355,000 355,000 355,000
<br /> 3309.25 DOH Complete Streets 49,500.00 0 0 0 0
<br /> 3309.31 Sec 5309 Cap Grant FY 16-17 -1,000,000.00 0 0 0 0
<br /> 3309.33 Hawaii Narcotics Task Force 0.00 50,000 50,000 50,000 50,000
<br /> 3309.34 HI Fugitive Task Force-US Mai -162.31 12,000 12,000 12,000 12,000
<br /> 3309.35 Hawaii Airport Task Force-DE, -54,000.00 0 0 0 0
<br /> 3309.37 Substance Abuse Prev Coord 110,008.49 217,642 150,000 150,000 150,000
<br /> 3309.40 US Secret Service 1,478.98 10,000 10,000 10,000 10,000
<br /> 3309.42 Sec 5309 Capital Grt FYI7-18 -380,000.00 0 0 0 0
<br /> 3309.47 Sec 5309 Capital Grt FYI8-19 -880,000.00 0 0 0 0
<br /> 3309.49 USSS Electronic Crimes Tsk Fc 0.00 0 15,000 15,000 15,000
<br /> 3309.50 Child Exploit Tsk Fce -24,000.00 0 0 0 0
<br /> 3309.53 Hwy Sfty Gnt-Cordless Extricat -13,556.99 0 0 0 0
<br /> 3309.55 HI DOH SNAP Food Systems 45,573.88 49,900 49,900 49,900 49,900 li
<br /> 3309.57 Stwd Multi-Juris Drug Tsk Fce 44,856.00 50,000 50,000 50,000 50,000
<br /> 3309.59 Local JAG Program 76,444.00 114,000 114,000 114,000 114,000
<br /> 3309.61 Lava 2018 FEMA-Fed 1,396.03 0 0 0 0 'I
<br /> 3309.62 SAKI Rev of CId Cse&DV Inc -121,492.48 0 0 0 0
<br />
|