|
COUNTY OF HAWAII
<br /> Page 21
<br /> Estimated Fund 010 General Fund
<br /> 05/21/21
<br /> Expenditures Year 2021-22
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.El Account Description Actual Budget Estimate Estimate Estimate
<br /> 5476.18 HI IsI Hm fr Rec-Perm Sup Hsg 3 7,869.00 0 0 0 0
<br /> 5476.20 Sal Army Fam Int Svc-Pahoa Prev/01 5,243.00 8,875 6,000 0 0
<br /> 5476.21 B&G CIb BI-Lit,Hw,Tut Sup In Chl Ke 15,455.00 0 0 0 0
<br /> 5476.22 HI IsI HIV/AIDS Fnd-Comm STD Test 0.00 10,500 0 0 0
<br /> 5476.23 Bg Bro Bg Sis HI Isl-One-to-One Met 4,334.00 0 0 0 0
<br /> 5476.26 Fnds of Palace Th-Fall Musical 5,036.00 4,775 0 0 0
<br /> 5476.27 B&G CIb BI-Lit,Hw,Tut Sup In ChI Hil 15,455.00 21,250 0 0 0
<br /> 5476.28 B&G CIb BI-Lit,Hw,Tut Sup In Chi Ke 15,455.00 22,500 0 0 0
<br /> 5476.29 B&G CIb BI-Lit,Hw,Tut Sup In ChI Oc 0.00 22,500 0 0 0
<br /> 5476.30 B&G CIb BI-Lit,Hw,Tut Sup In ChI Pa 15,455.00 24,750 0 0 0
<br /> 1 5476.31 B&G CIb BI-Lit,Hw,Tut Sup In ChI Pa 15,455.00 22,500 0 0 0
<br /> 5476.33 B&G CIb BI-Dly Nut Sec Sup Inc Clnl 15,830.00 33,750 0 0 0
<br /> 5476.34 Soc fr Kn Edu Art-S Kn Event/Wkshr 4,250.00 0 0 0 0
<br /> 5476.36 ALS Ohana HI-Exc ALS Care Init-Eql 0.00 7,125 0 0 0
<br /> 5476.37 Arc Kona-Incl/Comm Edu 10,548.00 5,850 0 0 0
<br /> 5476.38 BI Res Con &Dev Coun-Mn Kea Wai 0.00 0 7,400 0 0
<br /> 5476.40 Chld Law Proj HI-ABLE Prog 10,500.00 0 0 0 0
<br /> 5476.41 Chld Law Prj HI-Proj Perm-Grd/Adpt 9,250.00 11,850 11,700 0 0
<br /> 5476.42 Estr Seals HI-Adlt Day Health 9,775.00 0 0 0 0
<br /> 5476.43 Estr Seals HI-Support Svcs 9,088.00 0 0 0 0
<br /> 5476.47 Fve Mt HI Kipuka o ke Ola-Ulu Lauke 10,760.00 0 0 0 0
<br /> 5476.48 Fnds of Palace Th-Hwn Rts Fest of 1 4,673.00 6,125 5,700 0 0
<br /> 5476.49 Full Life-Assoc Cost Self-Det Liv 4,893.00 3,625 3,400 0 0
<br /> 5476.50 Grl Scouts HI-HI Is Grl Sct Ldr Exp C 8,858.00 11,250 25,000 0 0
<br /> 5476.52 Gng Home HI-Puuhonua Well Ctr 15,188.00 0 0 0 0
<br /> 5476.58 HI Is! HIV/AIDS Fnd-Client Trans 7,800.00 0 0 0 0
<br /> 5476.60 HI Rise Found-Malama Na Keiki Bkp 0.00 20,000 0 0 0
<br /> 5476.65 Hookakoo Waimea Mid/Elem Sch-En 5,694.59 0 0 0 0
<br /> 5476.66 Holoaloa Vil Ohana-Coffee/Art Stroll 0.00 5,300 4,000 0 0
<br /> 5476.67 Holoaloa Vil Ohana-Music/Lgts Fest 0.00 2,300 3,000 0 0
<br /> 5476.79 Kamuela Phil Orch Soc-Music Sch 4,300.00 0 0 0 0
<br /> 5476.80 Keaukaha One Yth Dev-Hoola Hou-I-1 9,419.00 10,125 8,700 0 0
<br /> 5476.82 Legal Aid Soc HI-Creat Medi-Legal P 2,837.50 0 0 0 0
<br /> 5476.83 Lokahi Treat Ctr-Anger Mgt Treat Pg 8,625.00 11,000 11,500 0 0
<br /> 5476.85 NK Comm Res Ctr-Hoola Honey Bee 7,400.00 8,850 0 0 0
<br /> 5476.89 RFAS-Comm Pet Spay/Neut Prog 6,750.00 7,375 0 0 0
<br /> 5476.90 Salv Army FIS-Hawn Cultural Prog 6,625.00 0 0 0 0
<br /> 5476.91 Salv Army FIS-Kea'au Prev/Outrch P 5,493.00 8,875 6,000 0 0
<br /> 5476.94 Fam Spt Sv HI WH-S Kn-IMUA Mentc 0.00 4,603 0 0 0
<br /> 5476.95 Food Bskt-Ka'u EFD Prog 0.00 8,506 0 0 0
<br /> 5476.96 Food Bskt-No Hilo EFD Prog 0.00 2,591 0 0 0
<br /> 5476.97 Food Bskt-No Kohala EFD Prog 0.00 926 0 0 0
<br /> 5476.98 Food Bskt-No Kona EFD Prog 0.00 9,808 0 0 0
<br /> 5476.99 Food Bskt-Puna EFD Progm 0.00 17,325 0 0 0
<br /> Total Nonprofit Grants-In-Aid 362,980.09 380,059 99,700 0 0
<br /> 5477 Nonprofit Grants-In-Aid
<br /> 5477.01 Food Bskt-So Hilo EFD Progm 0.00 33,928 0 0 0
<br /> 5477.02 Food Bskt-So Kohala EFD Progm 0.00 2,046 0 0 0
<br /> 5477.03 Food Bskt-So Kona EFD Prog 0.00 2,238 0 0 0
<br /> 5477.05 Uhane Pohaku Na Moku 0 HI-Hooku 0.00 5,500 0 0 0
<br /> 5477.07 W. HI Com HC-Adult Dental Prog 14,546.00 15,625 0 0 0
<br /> 5477.08 Hui Pono Holoholona, Low Cost SpE 8,375.00 9,250 15,000 0 0
<br />
|