|
I
<br /> COUNTY OF HAWAII Page 22
<br /> Estimated Fund 010 General Fund
<br /> 05/21/21
<br /> Expenditures Year 2021-22
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.El Account Description Actual Budget Estimate Estimate Estimate
<br /> 5477.09 Legal Aid Soc of HI, Prov Civil Legal 9,540.00 11,750 0 0 0
<br /> 5477.10 Aloha Indpdt Living HI, Ind Living Pr 4,643.00 0 5,000 0 0
<br /> 5477.11 N Kohala Com Res Ctr, Kohala Radii 5,325.00 0 0 0 0
<br /> 5477.12 APAC dba Aloha Theatre,Theatre Ec 8,763.00 8,000 0 0 0
<br /> 5477.13 Arts&Sciences Ctr,ASC Comm Ed 14,550.00 0 36,000 0 0
<br /> 5477.14 W HI Mediation Ctr, Peer Medi &You 10,050.00 6,125 7,500 0 0
<br /> 5477.15 Kipua o ke Ola, Hlth Svcs for Undsvi 10,760.00 13,875 0 0 0
<br /> 5477.16 Hamakua Youth Found, Multicult Aw 4,625.00 3,800 0 0 0
<br /> 5477.17 Legal Aid Soc of HI, HI Med-Legal Pt 6,743.00 6,125 0 0 0
<br /> 5477.18 Teach for Am HI, Ho'imi Pono Initiati 6,993.00 0 0 0 0
<br /> 5477.19 Teach for Am HI, Pathways Program 6,993.00 0 0 0 0
<br /> 5477.20 After-Sch All-Stars HI, Kau HS/Pahal 3,770.00 6,625 7,000 0 0
<br /> 5477.21 After-Sch All-Stars HI, Keaau Middle 4,900.00 6,625 7,000 0 0
<br /> 5477.22 After-Sch All-Stars HI, Pahoa High/Ir 4,650.00 7,125 7,000 0 0
<br /> 5477.23 Aloha Ilio Rescue, Ilio Mobile 6,488.00 0 0 0 0
<br /> 5477.24 ARC of Hilo, Mktg Initiative&Cap BI 5,101.00 0 0 0 0
<br /> 5477.25 Basic Image,Teach at the Beach 12,050.00 0 0 0 0
<br /> 5477.26 Basic Image, Inc,Hui Hooleimaluo 11,743.00 0 0 0 0
<br /> 5477.27 Bay Clinic, Inc, Diabetes Self-Mgmt/I 8,735.00 14,800 0 0 0
<br /> 5477.28 Bay Clinic,Inc, Health Information Ti 8,648.00 0 0 0 0
<br /> 5477.29 Bay Clinic,Inc, Pediatric Dental 10,123.00 17,050 0 0 0
<br /> 5477.30 Bay Clinic, Inc,Subst Use Disorder/I 13,759.00 0 0 0 0
<br /> 5477.31 BI Resc Cons&Dev Cncl, Beyond 0 4,058.00 0 0 0 0
<br /> 5477.32 BI Resource Consv&Dev Council, L 13,443.00 0 0 0 0
<br /> 5477.33 BI Resource Consv&Dev Council, l 4,076.00 0 0 '0 0
<br /> 5477.34 BISAC,(Mahi'ai Ola)Wellness Garde 7,675.00 0 0 0 0
<br /> 5477.35 BISAC,HI Health &Wellness Cntr-Pi 12,438.00 10,725 0 0 0
<br /> 5477.36 BISAC,W HI Dual Diagnosis Prog 9,843.00 19,850 0 0 0
<br /> 5477.37 BISAC,Youth Services Skill Bldg Ac 9,776.00 0 0 0 0
<br /> 5477.38 B&G Club of BI, Daily Trans Svc for I 16,830.00 21,250 0 0 0
<br /> 5477.39 Bridge House, Inc, Clean &Sober Li 15,500.00 15,625 11,200 0 0
<br /> 5477.40 FSS of W HI, Pathways School Ment 9,803.00 0 0 0 0
<br /> 5477.41 FSS of W HI,W.HI Fatherhood Initia 11,625.00 0 0 0 0
<br /> 5477.42 Food Basket Inc, Emergency Food F 20,463.00 0 0 0 0
<br /> 5477.43 Friends of Palace Theater,Youth Thi 4,471.00 0 7,300 0 0
<br /> 5477.44 Grassroots Com Dev Grp, HI Youth E 3,606.00 5,750 3,300 0 0
<br /> 5477.45 Habitat for Hum HI Isl,Together We I 23,750.00 0 0 0 0
<br /> 5477.46 Hamakua Harvest, Inc, Program Sup 3,439.00 0 0 0 0
<br /> 5477.47 Hamakua Youth Fnd, Inc, Hamakua 1 7,350.00 0 0 0 0
<br /> 5477.48 HI Inst of Pac Agri, K-20 Agri Resilie 11,750.00 0 0 0 0
<br /> 5477.49 Hawaii Island Bus Plan Comp(HIpla 8,530.00 0 0 0 0
<br /> 5477.50 HI Wildfire Mgmt Org,HI Wildfire Pre 11,105.00 0 0 0 0
<br /> 5477.51 HKM, UH Internal Medicine Resident 12,250.00 25,000 0 0 0
<br /> 5477.52 Hui Malama Ola Na Oiwi,Com Relati 4,843.00 0 0 0 0
<br /> 5477.53 Hui Malama Ola Na Oiwi, Diabetes P 12,076.00 0 0 0 0
<br /> 5477.54 Hui Malama Ola Na Oiwi, Fitness Prc 7,658.00 0 11,700 0 0
<br /> 5477.55 Kau Rural Hlth Comm Ass Inc, Hlthy 12,000.00 0 0 0 0
<br /> 5477.56 Keaukaha One Youth Dev, PICES-VE 9,416.00 9,625 8,700 0 0
<br /> 5477.57 Kohala Institute,Aina-based Learnir 5,090.50 0 0 0 0
<br /> 5477.58 0 Kau Kakou, Kau Veterans Day Cel 2,510.00 2,500 3,000 0 0
<br /> 5477.59 Pacific Tsunami Museum,Signage(F 11,913.00 0 0 0 0
<br /> 5477.60 Proj Vision HI, Better Vision for Keik 10,925.00 0 0 0 0
<br /> 5477.61 Proj Vision HI, HiEHIE Hospitality Pr 20,373.00 0 0 0 0
<br /> 5477.62 Proj Vision HI,We...A Hui for Health 13,875.00 0 0 0 0
<br />
|