|
COUNTY OF HAWAII Page 23
<br /> Estimated Fund 010 General Fund
<br /> 05/21/21
<br /> Expenditures Year 2021-22
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.EI Account Description Actual Budget Estimate Estimate Estimate
<br /> 5477.63 Salvation Army, Cultural Program 6,125.00 7,375 0 0 0
<br /> All Stars HI,WIS 0.00 7 125 7
<br /> 5477.64 After-School000 0 0,
<br /> 5477.65 Aloha Club of Hilo, Hale'Oluea CH 0.00 13,125 17,000 0 0
<br /> 5477.66 Aloha Ilio Rescue, E Side Spay&Ne 0.00 13,150 0 0 0
<br /> 5477.67 Aloha Ind Living Hawaii, IL SkillsTra 0.00 6,875 0 0 0
<br /> 5477.68 Aloha Kuamo'o 'Aina, Malama Kuam 0.00 9,875 0 0 0
<br /> 5477.69 ALS Ohana of HI, Excellence in ALS 0.00 13,750 16,000 0 0
<br /> 5477.70 Arts&Sciences Ctr,ASC Comm Lea 0.00 23,750 0 0 0
<br /> 5477.71 BIRC&D Council, BIISC Haz Albizia F 0.00 6,875 0 0 0
<br /> 5477.72 BIRC&D Council, BIISC Rapid Ohia I 0.00 16,425 0 0 0
<br /> 5477.73 BIRC&D Council, Crop,Veg &Flwr I- 0.00 5,075 0 0 0
<br /> 5477.74 BIRC&D Council, Hawaii Ulu Co-Op 0.00 11,875 0 0 0
<br /> 5477.75 BIRC&D Council, Nutrition Grown Fi 0.00 10,550 13,000 0 0
<br /> 5477.76 BISAC, Intensive Care Management 0.00 9,200 0 0 0
<br /> 5477.77 BISAC, Ola Kino Health Fitness Proc 0.00 13,225 0 0 0
<br /> 5477.78 BISAC,Yourth Services Program 0.00 20,400 0 0 0
<br /> 5477.79 Bishop Museum,Adv Strm Maint WE 0.00 6,875 0 0 0
<br /> 5477.80 B&G Club BI, Kealak&Ulu Wini, Lit 0.00 40,000 0 0 0
<br /> 5477.81 Child &Family Svc, E. HI ATV 0.00 9,375 13,000 0 0
<br /> 5477.82 Child &Family Svc,W. HI ATV 0.00 9,375 14,200 0 0
<br /> 5477.83 Children's Law Proj of HI,Victim Opp 0.00 12,850 11,700 0 0
<br /> 5477.84 Comm First, Keep HI Blue Zones Mo 0.00 14,425 0 0 0
<br /> 5477.85 CCC,Volcano Friends Feeding Frien 0.00 9,875 0 0 0
<br /> 5477.86 EP&IC, Inc,Ohana Conf&Youth Ciri 0.00 4,375 0 0 0
<br /> 5477.87 EP&IC, Inc, Family Wraparound HI 0.00 1,875 0 0 0
<br /> 5477.88 EP&IC, Inc, High HOPES Initiative 0.00 4,750 • 4,200 0 0
<br /> 5477.89 FSS W. HI, Fatherhood Pgm-Hamakt 0.00 4,875 0 0 0
<br /> 5477.90 FSS W. HI, Fatherhood Pgm-NS Koh 0.00 4,875 0 0 0
<br /> 5477.91 FSS W.HI, Fatherhood Pgm-NS KN i 0.00 13,500 0 0 0
<br /> 5477.92 FSS W. HI, First Foods Initiative(FFI 0.00 22,750 0 0 0
<br /> 5477.93 FSS W. HI,Healthy Keiki 0.00 14,250 17,500 0 0
<br /> 5477.94 FSS W. HI, Pathways Mentoring 0.00 9,375 0 0 0
<br /> 5477.95 FM HI dba Kipuka o ke Ola, Med Cas 0.00 8,125 0 0 0
<br /> 5477.96 FM HI dba Kipuka o ke Ola, Prey&H 0.00 6,500 0 0 0
<br /> 5477.97 FoKKPCS dba W Hi Corn Kitch,Valu 0.00 12,375 0 0 0
<br /> 5477.98 Friends of the Future, Mobile Family 0.00 8,550 0 0 0
<br /> 5477.99 Friends of Palace Theater, C&Y The: 0.00 5,325 0 0 0
<br /> Total Nonprofit Grants-In-Aid 540,458.50 693,737 243,300 0 0
<br /> 5478 Nonprofit Grants-In-Aid
<br /> 5478.01 Friends of Panaewa Zoo, Ed &Acce: 0.00 6,250 0 0 0
<br /> 5478.02 Friends of Panaewa Zoo, Repl Sloth 0.00 5,000 0 0 0
<br /> 5478.03 Going Home HI,W.HI Coalition 0.00 4,525 9,300 0 0
<br /> 5478.04 GW Ind of HI, Career Services 0.00 10,250 11,000 0 0
<br /> 5478.05 GW Ind of HI, Ho'olana Ed &Arts Pr( 0.00 11,500 13,000 0 0
<br /> 5478.06 GW Ind of HI,Ola I Ka Hana Yth Pgm 0.00 9,500 11,000 0 0
<br /> 5478.07 GR Corn Dev, HI Yth Bus Ctr: La'au( 0.00 6,750 0 0 0
<br /> 5478.08 GR Corn Dev, Empowering Girls 0.00 6,250 0 0 0
<br /> 5478.09 Hamakua-Kohala Health,Monthly CE 0.00 2,200 0 0 0
<br /> 5478.10 Hamakua-Kohala Health, Honokaa VI 0.00 2,700 0 0 0
<br /> 5478.11 Hamakua-Kohala Health, Kohala WE 0.00 2,200 0 0 0
<br /> 5478.12 Hamakua-Kohala Health,Laupahoeh 0.00 2,200 0 0 0
<br /> 5478.13 Hamakua-Kohala Health,Waimea WI 0.00 2,200 0 0 0
<br />
|