|
EXHIBIT C
<br /> BID Zone TMK OWNER e 0
<br /> 1 220060270000 M 5 PETROLEUM CORP/ET AL $559,100 $838.65 1
<br /> 220080150000 NIKISA PROPERTIES LLC $699,400 $1,049.10 1
<br /> 220080160000 SALVATION ARMY $0 $0.00 1
<br /> 220080180000 THE SALVATION ARMY $0 $0.00 1
<br /> 220080230000 M S PETROLEUM CORP $359,800 $539.70 1
<br /> 230030050000 PACIFIC TSUNAMI MUSEUM INC $0 $0.00 1
<br /> 230030060000 PARENTS&CHILDREN TOGETHER/ET AL $2,742,700 $4,114.05 1
<br /> 230030080000 CHOCK PROPERTIES/ETAL $264,300 $396.45 1
<br /> 230030100000 HILO DRUG BUILD CO CORP $822,600 $1,233.90 1
<br /> 230030110000 RED SEA ENTERPRISES LLC $644,300 $966.45 1
<br /> 230030120000 CESALETTLTRST $356,700 $535.05 1
<br /> 230030130000 YANAZAKLANNE M TRST//ETAL $407,300 $610.95 1
<br /> 230030140000 BAYFRONT PROPERTIES LLC $491,000 $736.50 1
<br /> 230030150000 KANAKAOLE,FAITHNALANI/ETAL $604,400 $906.60 1
<br /> 230030320000 HAWAII NATIONAL BANK HON $813,700 $1,220.55 1
<br /> 230030330000 CHOCK PROPERTIES//ETAL $626,700 $940.05 1
<br /> 230040020000 F KOEHNEN LTD/ETAL $3,551,500 $5,327.25 1
<br /> 230040030000 F KOEHNEN LTD/ETAL $1,702,400 $2,553.60 1
<br /> 230040040000 SAI BABA HAWAII LLC $1,691,000 $2,536.50 1
<br /> 230040060000 SAI BABA HAWAII LLC $195,500 $293.25 1
<br /> 230040070000 GENERAL CONTRACTOR LLC $1,323,600 $1,985.40 1
<br /> 230040150000 SAI BABA HAWAII LLC $832,900 $1,249.35 1
<br /> 230040160000 F KOEHNEN LTD/ETAL $421,200 $631.80 1
<br /> 230050020000 CARLSMITH BALL $1,720,200 $2,580.30 1
<br /> 230050060000 AU,ERICJEMUHN/ETAL $954,800 $1,432.20 1
<br /> 230050070000 SAKODA ROCK HOLDINGS LLC $2,098,300 $3,147.45 1
<br /> 230050080000 SAI BABA HAWAII LLC $1,845,000 $2,767.50 1
<br /> 230050110000 NCR LTD $536,100 $804.15 1
<br /> 230060010000 KITTY CORNER LLC $790,600 $1,185.90 1
<br /> 230060020000 HAWAIIAN TELCOM INC $20,800 $31.20 1
<br /> 230060060000 NADKARNI,SHALLU $206,600 $309.90 1
<br /> 230060070000 HJEMAS,FINN WILHELM/ETAL $668,000 $1,002.00 1
<br /> 230060080000 CONLEYHERBERT N JR/ET AL $1,703,300 $2,554.95 1
<br /> 230060090000 MID PAC PETROLEUM LLC/ETAL $297,900 $446.85 1
<br /> 230060100000 HUNG,CHAO-MEI/ETAL $146,800 $220.20 1
<br /> 230060110000 HEASTER,JUI ANNE MONDELO/ETAL $485,600 $728.40 1
<br /> 230060120000 MIYAO,SANDRAETRST/ETAL/ETAL $245,100 $367.65 1
<br /> 230060130000 KUSHI,LYNNE K TEST $279,600 $419.40 1
<br /> 230060140000 GOODBYE KITTY LLC $973,000 $1,459.50 1
<br /> 230060150000 KITTY CORNER LLC $1,400 $2.10 1
<br /> 230060160000 HEASTER,JIJIANNE MONDELO/ETAL $20,900 $31.35 1
<br /> 230070010000 F W WOOLWORTH CO/ETAL $940,600 $1,410.90 1
<br /> 230070020000 HAILI CONGREGATIONAL CHURCH/ET AL $0 $0.00 1
<br /> 230070030000 LALAKEA FAMILY HOLDINGS LLC $105,400 $158.10 1
<br /> 230070040000 CHOCK,KLTRST $958,200 $1,437.30 1
<br /> 230070050000 M S PETROLEUM CORP $368,900 $553.35 1
<br /> 230070090000 AMAR,SHALOM 2000 TR $1,435,700 $2,153.55 1
<br /> 230070100000 FARIDLFARZIN/ETAL $814,100 $1,221.15 1
<br /> 230070110000 COMMUNITY BASED EDUCATION SUPPORTSERVIC/ETAL $1,001,300 $1,501.95 1
<br /> 230070120000 HAWAII IMPORTING CO LTD $653,800 $980.70 1
<br /> 230070150000 INCA 206 LLC $567,800 $851.70 1
<br /> 230070160000 AN DO,DEAN S/ET AL $275,700 $413.55 1
<br /> 230070170000 DONOVAN,JILLCOLLEEN $362,000 $543.00 1
<br /> 230070180000 KAM AVE HOLDINGS LLC $578,000 $867.00 1
<br /> 230070190000 CANARIO BUILDING LLC $1,126,400 $1,689.60 1
<br /> 230070200000 CHOCK&CHOCK INC/ET AL $3,142,600 $4,713.90 1
<br /> 230070210000 FRIENDS OF THE PALACE THEATER $0 $0.00 1
<br /> 230070230000 LYONS,DANA/ETAL $994,100 $1,491.15 1
<br /> 230070280000 COMMUNITY BASED EDUCATION SUPPORTSERVIC/ETAL $638,300 $957.45 1
<br /> 230070290000 CHOCK&CHOCK INC $1,700 $2.55 1
<br /> 230070300000 LAU,CHERYLANN $742,800 $1,114.20 1
<br /> 230070320000 MALOOF,BROOKSFREDERIC/ETAL $597,900 $896.85 1
<br /> 230070350000 FRIENDS OF THE PALACE THEATER $0 $0.00 1
<br /> 230070360000 FRIENDS OF THE PALACE THEATER $0 $0.00 1
<br /> 230070380000 COMMUNITY BASED EDUCATION SUPPORT SERVIC/ETAL $4,000 $6.00 1
<br /> 230070390000 AMAR,SHALOM 2000 TRST $1,100 $1.65 1
<br /> 230080020000 LETS GO HILOJEF AL $507,700 $761.55 1
<br /> 230080030000 COHEN FINANCIAL CORP/ET AL $243,100 $364.65 1
<br /> DOWNTOWN HILO BID
<br />
|