|
EXHIBIT C
<br /> BID Zone', TMK OWNER
<br /> 230140010000 DENNISTRST/ETAL $1,896,300 $2,844.45 1
<br /> 230140020000 SAKODA ROCK HOLDINGS LLC $571,400 $857.10 1
<br /> 230140030000 DOBROBYT LLC $633,300 $949.95 1
<br /> 230140070000 HILO UNITED METHODIST CH $0 $0.00 1
<br /> 230140090000 SWARTWOUTJOHN BIR $376,800 $565.20 1
<br /> 230140100000 KILAUEA MASONIC TEMPLE $0 $0.00 1
<br /> 230140140000 HAMILTON,TRST/ETAL $999,700 $1,499.55 1
<br /> 230140150000 GREENWILUMIND LLC $839,800 $1,25930 1
<br /> 230140170000 GHOSH,ROBINDRA J TRST $671,800 $1,007.70 1
<br /> 230140200000 GHOSH,KRISH NAN K TRST $747,600 $1,121.40 1
<br /> 230140210000 BI PROPERTIES LLC $758,200 $1,137.30 1
<br /> 230140230000 TSUKIYAMA,CRAIG KAZU/KAREN KAZUKO TRST/ET AL $395,500 $593.25 1
<br /> 230140310000 UMIKOA TIMBER U-C $263,400 $395.10 1
<br /> 230140330000 DENN(STRST/ETAL $1,761,800 $2,642,70 1
<br /> 230140340000 SHAPIRO,ROBERT 5 TRST $250,700 $376.05 1
<br /> 230140350000 DAYLUM RENTALS&MGMT INC/ET AL $539,200 $808.80 1
<br /> 230180620000 GINOZA REALTY INC/ETAL $2,784,100 $4,176.15 1
<br /> 1 Total $134,802,800 $202,20410 221
<br /> 2 220070010000 KILAUEA PLAZA $1,134,700 $1,702.05 1
<br /> 220070430000 BE HILO CENTER LLC $4,900,000 $7,350.00 1
<br /> 220080010000 MAHANAWAI LELE LLC $1,117,800 $1,676.70 1
<br /> 220080020000 JBR ENTERPRISES LLC $400,600 $600.90 1
<br /> 220080050000 JBR ENTERPRISES LLC/ETAL $3,116,200 $4,674.30 1
<br /> 220080060000 OLIVEROS,MIRTHA ISABEL/ETAL $357,400 $536,10 1
<br /> 220080080000 MALLICKNAYA D $228,300 $34145 1
<br /> 220080090000 HEASTER,CHOI LIN TRST $216,500 $324,75 1
<br /> 220080140000 BETT HOLDINGS LLC $809,500 $1,214.25 1
<br /> 220080210000 JBR ENTERPRISES LLC/ETAL $150,700 $226.05 1
<br /> 220080250000 N4 ENTERPRISES LLC $178,700 $268.05 1
<br /> 220080260000 WATUMULL PROPERTIES CORP/ET AL $234,800 $352.20 1
<br /> 220080300000 JBR ENTERPRISES LLC $1,746,900 $2,620.35 1
<br /> 220080380000 JBR ENTERPRISES LLC $400 $0.60 1
<br /> 220080390000 JBR ENTERPRISES LLC $345,900 $518.85 1
<br /> 220080400000 JBR ENTERPRISES LLC $68,700 $103.05 1
<br /> 220080410000 MEYER,UONEL D/ET AL $153,300 $229.95 1
<br /> 220080420000 SHANNON,DONAUD R TR/ET AL $144,300 $216.45 1
<br /> 220080460000 N4 ENTERPRISES LLC $242,600 $363.90 1
<br /> 220080480000 N4 ENTERPRISES LLC $799,900 $1,199.85 1
<br /> 220080530000 THE SALVATION ARMY $0 $0.00 1
<br /> 220090010000 MAKENA KEONEOIO IV LLC $3,739,300 $5,608.95 1
<br /> 220090040000 M S PETROLEUM CORPORATION $1,095,800 $1,643.70 1
<br /> 220090090000 CFT NV DEVELOPMENTS LLC/ETAL $820,500 $1,23035 1
<br /> 220090100000 HONPA HONGWANA MISSN OF HI $0 $0.00 1
<br /> 220090110000 BARBATI,RICK $607,800 $911,70 1
<br /> 220090130000 BSK MANAGEMENT COMPANYLI-C $1,057,600 $1,586.40 1
<br /> 220090140000 HONPA HONGWANJI MISSN OF HI $0 $0.00 1
<br /> 220090150000 YUGAWA,CLAYTON K TR/ET AL $163,500 $24515 1
<br /> 220090160000 K TANIGUCHI LTD/ET AL $1,000,500 $1,500,75 1
<br /> 220090180000 HONPA HONGWANJI MISSN OF HI $779,400 $1,169.10 1
<br /> 220090200000 MEYER,LIONEL D/ETAL $175,100 $262.65 1
<br /> 220090250000 CARTER,STEPHEN W/ET AL $137,300 $205.95 1
<br /> 220090280000 HONPA HONGWANJI MISSN OF HI $0 $0.00 1
<br /> 220090430000 HONPA HONGWANJI MISSN OF HI $0 $0.00 1
<br /> 220090470000 HONPA HONGWANJI MISSN OF HI $0 $0.00 1
<br /> 220090530000 HONPA HONGWANJI MISSN OF HI $0 $0,00 1
<br /> 220090550000 SITE-OKUNA PARTNERSHIP $164,200 $246,30 1
<br /> 220090560000 WONGJOHN M/CAROLINE F FAMII.YTR/ET AL $882,600 $1,323.90 1
<br /> 220090580000 BARBATI,RICK $233,500 $350.25 1
<br /> 220090590000 CFT NV DEVELOPMENTS LLC $85,700 $128.55 1
<br /> 220090620000 SITE-OKUNA PARTNERSHIP $630,400 $945.60 1
<br /> 220100010000 MAUI VARIETIES INVESTMENTS INC $1,455,100 $2,182.65 1
<br /> 220100020000 SILVA,DARRELL M $190,300 $285.45 1
<br /> 220100030000 NAKATANI,KEITH M/ET AL $289,900 $434.85 1
<br /> 220100040000 META TECHNOLOGIES INTERNATIONAL LLC $250,400 $375.60 1
<br /> 220100050000 M S PERTROLEUM CORPORATION $300,300 $450.45 1
<br /> 220100060000 SH I RAISHI,HERBERT SUEKICHI TRST/ET AL $1,420,400 $2,130.60 1
<br /> 220100070000 CHENG,WAIHUNG REV LIV TRST/ETAL $871,600 $1,307.40 1
<br /> 220100080000 MACPHERSON-KADOTATRST $279,000 $418.50 1
<br /> DOWNTOWN HILO BID
<br />
|