|
17 APR 2023 AB103HI
<br /> 08:52 :12 AM e •
<br /> Page 11
<br /> COUNTY OF HAWAII
<br /> 2023
<br /> CLASS SUMMARY OF TAXABLE PROPERTIES
<br /> CLASS ALL
<br /> ASSESSED VALUATION
<br /> NO.OF
<br /> TAX CLASS PITTS BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND
<br /> AFFORDABLE RENTAL 1,546 314,144,400 335,700 313,808,700 154,135,200 563,700 153,571,500
<br /> RESIDENTIAL 37,399 7,928,398,400 421,523,600 7,506,874,800 8,176,674,300 290,915,100 7,885,759,200
<br /> APARTMENT 8,947 6,377,744,200 213,296,100 6,164,448,100 1,267,107,700 31,923,900 1,235,183,800
<br /> COMMERCIAL 2,153 1,609,649,100 247,321,400 1,362,327,700 1,122,136,200 123,063,000 999,073,200
<br /> INDUSTRIAL 1,333 911,818,700 35,727,700 876,091,000 896,526,000 26,909,900 869,616,100
<br /> AGRICULTURAL 46,096 4,332,643,100 747,375,200 3,585,267,900 3,957,967,500 408,695,800 3,549,271,700
<br /> CONSERVATION 947 82,485,600 6,733,300 75,752,300 401,092,200 80,305,200 320,787,000
<br /> HOTEL&RESORT 109 1,236,104,100 3,758,400 1,232,345,700 458,526,500 4,877,600 453,648,900
<br /> HOMEOWNER 42,388 12,993,632,100 6,064,107,300 6,929,524,800 4,678,615,400 327,941,200 4,350,674,200
<br /> TOTAL 140,918 35,786,619,700 7,740,178,700 28,046,441,000 21,112,781,000 1,295,195,400 19,817,585,600
<br /> 19-85 HCC PROPERTIES PROPERTIESO 0 0 0 0 0 0
<br /> ----APPEALS----
<br /> AMOUNT IN
<br /> TAX CLASS NO. . DISPUTE
<br /> AFFORDABLE RENTAL 3 275,500
<br /> RESIDENTIAL 185 48,580,889
<br /> APARTMENT 39 7,326,400
<br /> COMMERCIAL 13 6,026,366
<br /> INDUSTRIAL 15 2,608,280
<br /> AGRICULTURAL 83 13,026,012
<br /> CONSERVATION 4 9,339,400
<br /> HOTEL&RESORT 6 1,113,800
<br /> HOMEOWNER 24 4,767,400
<br /> TOTAL 372 93,064,047
<br /> 19-85 HCC PROPERTIES PROPERTIES 0 0
<br /> ATTEST:
<br /> I HILO,HAWAII
<br /> DATE: APRIL 19,2023
<br /> KEITA JO
<br /> ASSISTANT PROPERTY TAX ADMINISTRATOR
<br /> REAL PROPERTY TAX DIVISION
<br /> SUBSCRIBED AND SWORN TO BEFORE ME THIS 19TH DAY OF APRIL,2023
<br /> DOCDATE: APRIL 19,K.
<br /> 2023 #PAGES: 1
<br /> NAME: CRYSTALLENE PACHECO 3RD CIRCUIT
<br /> OWI1ii1466/4i.,. DOC. DESCRIPTION: CERTIFICATION
<br /> NSTOTARY PUBLIC,ATE OF HAWAII .k
<br /> K.PACHECO- `���� •�''ENE••A).... Ot--)„(1I1_ Z 111{!Il/// TE: APRIL 19, 2023
<br /> MY COMMISSION EXPIRES MAY 8,2025 V•; pTA •���Iv \� `,�p�I.ENF�A,�
<br /> cl .•� gLI *\` * X17 2511-•• 0
<br /> Fop•.�yP`\\\� - GBL1G o`
<br /> �7/74N11u11\\\\' 'x.17/-- ° ��`
<br />
|