|
14 APR 2023 COUNTY OF.HAWAI'I _ AB100HI
<br /> 03:13:38 PM PAGE: 1
<br /> TAXYR = 2023
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> AFFORDABLE RENTAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 520 101,438,800 150,700 101,288,100 17,171,800 28,900 17,142,900 2 84,000
<br /> ZONE 2 889 180,931,400 0 180,931,400 115,327,600 385,700 114,941,900 1 191,500
<br /> ZONE 3 13 1,809,700 01,809,700 1,290,000 . 0 1,290,000 0. 0
<br /> ZONE 4 17 3,490,100 0 3,490,100 2,869,200 0 2,869,200 0 0
<br /> ZONE 5 11 2,032,300 0 2,032,300 1,797,800 0 1,797,800 0 0
<br /> ZONE 6 26 7,755,000 185,000 7,570,000 7,258,800 0 7,258,800 0 0
<br /> ZONE 7 31 9,061,000 0 9,061,000 6,109,900 149,100 5,960,800 0 0
<br /> ZONE 8 6 1,836,000 0 1,836,000 1,146,200 0 1,146,200 0 0 •
<br /> ZONE 9 33 5,790,100 0 5,790,100 1,163,900 0 1,163,900 0 0
<br /> TOTAL 1546 314,144,400 335,700 313,808,700 154,135,200 563,700 153,571,500 3 275,500
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> •
<br /> KEITA JO •
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br /> Li A:;
<br />
|