|
14 APR 2023COUNTY OF HAWAI'I AB100HI
<br /> 03:13:38 PM PAGE: 5
<br /> TAXYR = 2023
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> INDUSTRIAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 149 76,408,900 3,852,900 72,556,000 70,589,200 1,237,200 69,352,000 0 0
<br /> ZONE 2 474 300,102,900 6,695,400 293,407,500 226,444,800 8,557,100 217,887,700 8 1,922,980
<br /> ZONE 3 2 - 493,300 493,300 0 . 202,600 167,800 34,800 0 0
<br /> ZONE 4 6 489,400 0 489,400 1,682,000 0 1,682,000 1 0
<br /> ZONE 5 2 1,173,900 0 1,173,900 934,700 0 934,700 0 0
<br /> ZONE 6 70 27,279,700 729,000 26,550,700 21,390,100 210,600 21,179,500 0 0
<br /> ZONE 7 615 500,643,800 23,925,100 476,718,700 571,370,400 16,454,500 554,915,900 6 685,300
<br /> ZONE 84 4,643,000 0 4,643,000 1,182,900 0 1,182,900 0 0 0
<br /> ZONE 9 11 583,800 32,000 551,800 2,729,300 282,700 2,446,600 0 0
<br /> TOTAL 1333 911,818,700 35,727,700 876,091,000 896,526,000 26,909,900 869,616,100 15 2,608,280
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> KEITA JO •
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|