|
14 APR 2023 COUNTY OF HAWAI'I AB100HI
<br /> 03:13:38 PM PAGE: 7
<br /> TAXYR = 2023
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> CONSERVATION
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 250 5,305,800 2,377,900 2,927,900 15,644,600 488,500 15,156,100 0 0
<br /> ZONE_ 2 73 2,180,000 43,600 2,136,400 20,127,600 3,514,600 16,613,000 2 295,400
<br /> ZONE 3 47 2,280,700 • .•982,300 1,298,400 6,841,100 - 545,500 6,295,600 1 61,400
<br /> ZONE 4 19 285,400 68,900 216,500 1,291,300 345,100 946,200 0 0
<br /> ZONE 5 36 1,581,200 20,000 1,561,200 2,566,400 102,700 2,463,700 0 0
<br /> ZONE 6 54 8,339,900 13,100 8,326,800 80,531,500 1,443,300 79,088,200 0 0
<br /> ZONE 7 110 35,687,200 2,502,100 33,185,100 224,822,100 69,846,500 154,975,600 1 8,982,600
<br /> ZONE 8 318 23,818,000 708,500 23,109,500 40,596,300 1,458,800 39,137,500 0 0 •
<br /> ZONE 9 40 3,007,400 16,900 2,990,500 8,671,300 2,560,200 6,111,100 0 0
<br /> TOTAL 947 82,485,600 6,733,300 75,752,300 401,092,200 80,305,200 320,787,000 4 9,339,400
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> KEITA JO •
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|