|
14 APR 2023COUNTY OF.HAWAI'I - AB100HI
<br /> 03:13:38 PM PAGE: 8
<br /> TAXYR = 2023
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> HOTEL & RESORT
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 0 0 0 0 0 0 0 0 0
<br /> ZONE 2 25 98,935,900 0 98,935,900 19,319,100 0 19,319,100 6 1,113,800
<br /> ZONE 3 0 0. , 0 0 0 - 0 0 0 0
<br /> ZONE 4 1 1,042,700 0 1,042,700 245,500 0 245,500 0 0
<br /> ZONE 5 1 0 0 0 2,074,500 2,074,500 0 0 0
<br /> ZONE 6 23 849,283,300 1,090,100 848,193,200 241,811,000 1,626,300 240,184,700 0 0
<br /> ZONE 7 57 285,581,900 2,668,300 282,913,600 194,287,900 1,176,800 193,111,100 0 0
<br /> ZONE 8 1 1,260,300 0 1,260,300 618,600 0 618,600 0 0
<br /> ZONE 9 1 0 0 0 169,900 0 169,900 0 0
<br /> 4111
<br /> TOTAL 109 1,236,104,100 3,758,400 1,232,345,700 458,526,500 4,877,600 453,648,900 6 1,113,800
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> XEITA JO •
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|