|
. 14 APR 2023 COUNTY OF HAWAI'.I - AB100HI
<br /> 03:13:38 PM PAGE: 9
<br /> - TAXYR = 2023
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> HOMEOWNER
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 11991 2,598,622,400 1,461,137,000 1,137,485,400 417,261,200 44,119,900 373,141,300 4 1,312,900
<br /> ZONE 2 10915 2,777,959,600 1,563,182,000 1,214,777,600 1,189,375,500 129,679,400 1,059,696,100 5 744,300
<br /> ZONE 3 464 _126,394,800 65,732,500 -- 60,662,300 65,908,300 4,633,500 61,274,800 0 0
<br /> ZONE 4 1241 293,457,400 164,342,900 129,114,500 172,130,900 22,545,100 149,585,800 0 0
<br /> ZONE 5 1214 475,511,100 184,308,600 291,202,500 192,519,100 10,592,800 181,926,300 1 0
<br /> ZONE 6 4621 1,935,271,100 738,773,500 1,196,497,600 777,772,400 55,693,400 722,079,000 7 1,308,100
<br /> ZONE 7 8331 3,861,924,200 1,394,630,800 2,467,293,400 1,591,382,700 42,423,700 1,548,959,000 6 1,193,500
<br /> ZONE 8 1465 515,600,000 236,201,600 279,398,400 208,481,900 6,174,400 202,307,500 0 0
<br /> ZONE 9 2146 408,891,500 255,798,400 153,093,100 63,783,400 12,079,000 51,704,400 1 208,600
<br /> TOTAL 42388 12,993,632,100 6,064,107,300 6,929,524,800 4,678,615,400 327,941,200 4,350,674,200 24 4,767,400
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> KEITA JO •
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|