|
17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> 06:55:22 AM PAGE: 1
<br /> TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> AFFORDABLE RENTAL
<br /> ASSESSED VALUATION APPEALS
<br /> AMOUNT IN
<br /> TAX PITT
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 606 130,586,100 162,000 130,424,100 22,391,800 28,900 22,362,900 1 46,000
<br /> ZONE 2 1083 252,920,900 366,200 252,554,700 150,183,100 0 150,183,100 0 0
<br /> ZONE 3 16 2,548,200 0 2,548,200 1,947,700 0 1,947,700 0 0
<br /> ZONE 4 23 5,145,600 0 5,145,600 3,551,300 0 3,551,300 0 0
<br /> ZONE 5 11 2,256,400 0 2,256,400 1,988,900 0 1,988,900 0 0
<br /> ZONE 6 38 11,569,400 0 11,569,400 10,966,700 0 10,966,700 0 0
<br /> ZONE 7 42 13,572,100 0 13,572,100 8,411,500 149,100 8,262,400 0 0
<br /> ZONE 8 11 3,301,100 0 3,301,100 2,054,400 0 2,054,400 0 0
<br /> ZONE 9 36 6,940,700 0 6,940,700 1,300,100 0 1,300,100 0 0
<br /> TOTAL 1866 428,840,500 528,200 428,312,300 202,795,500 178,000 202,617,500 1 46,000
<br /> - 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> •
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> •
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br /> e
<br />
|