|
17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> PAGE: 2
<br /> 06:55:22 AM TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> RESIDENTIAL
<br /> ASSESSED VALUATION APPEALS
<br /> AMOUNT IN
<br /> TAX CIUT
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 20910 748,821,200 54,785,100 694,036,100 607,232,300 9,780,000 597,452,300 16 1,418,200
<br /> ZONE 2 4422 878,715,700 165,846,700 712,869,000 871,121,900 121,189,400 749,932,500 8 499,200
<br /> ZONE 3 215 27,659,300 5,611,000 22,048,300 33,334,900 2,374,300 30,960,600 0 0
<br /> ZONE 4 716 81,308,000 9,030,300 72,277,700 108,337,800 8,003,300 100,334,500 0 0
<br /> ZONE 5 580 134,168,700 16,491,400 117,677,300 176,248,600 10,144,100 166,104,500 1 55,900
<br /> ZONE 6 2428 1,949,654,000 75,692,100 1,873,961,900 1,948,409,000 74,016,100 1,874,392,900 9 10,153,200
<br /> ZONE 7 4030 4,723,968,000 106,754,600 4,617,213,400 4,354,739,400 74,804,800 4,279,934,600 43 47,789,700
<br /> ZONE 8 1355 170,637,400 16,416,000 154,221,400 160,001,200 10,776,200 149,225,000 2 398,000
<br /> ZONE 9 2247 145,468,500 16,829,200 128,639,300 129,762,500 4,649,100 125,113,400 0 0
<br /> TOTAL 36903 8,860,400,800 467,456,400 8,392,944,400 8,389,187,600 315,737,300 8,073,450,300 79 60,314,200
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|