|
17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> 06:55:22 AM PAGE: 6
<br /> TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> AGRICULTURAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 20898 1,174,402,100 194,799,600 979,602,500 1,217,305,500 48,020,800 1,169,284,700 20 4,253,500
<br /> ZONE 2 1844 308,524,000 47,926,500 260,597,500 424,963,200 77,594,300 347,368,900 4 1,091,500
<br /> ZONE 3 547 70,507,500 5,651,500 64,856,000 84,794,800 3,313,400 81,481,400 5 3,712,100
<br /> ZONE 4 1450 162,611.,200 14,181,800 148,429,400 273,376,600 90,205,100 183,171,500 6 1,407,600
<br /> ZONE 5 1347 363,687,200 15,053,400 348,633,800 268,076,400 23,254,800 244,821,600 1 65,300
<br /> ZONE 6 773 207,029,900 21,725,100 185,304,800 318,450,500 89,573,000 228,877,500 2 633,700
<br /> ZONE 7 2310 860,868,300 111,495,400 749,372,900 800,306,900 63,222,200 737,084,700 30 9,988,000
<br /> ZONE 8 2368 428,838,200 32,532,800 396,305,400 491,027,400 29,300,800 461,726,600 3 426,375
<br /> ZONE 9 11951 242,148,500 20,468,400 221,680,100 342,748,300 17,597,800 325,150,500 4 267,500
<br /> TOTAL 43488 3,818,616,900 463,834,500 3,354,782,400 4,221,049,600 442,082,200 3,778,967,400 75 21,845,575
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|