|
17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> PAGE: 5
<br /> 06:55:22 AM
<br /> TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> INDUSTRIAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 149 77,800,100 4,227,400 73,572,700 70,598,600 1,468,400 69,130,200 1 313,500
<br /> ZONE 2 475 299,797,900 9,084,000 290,713,900 229,926,400 9,427,800 220,498,600 0 0
<br /> ZONE 3 2 493,300 493,300 0 202,600 167,800 34,800 0 0
<br /> ZONE 4 6 508,200 0 508,200 1,471,100 0 1,471,100 0 0
<br /> ZONE 5 2 1,173,900 0 1,173,900 934,700 0 934,700 0 0
<br /> ZONE 6 69 27,200,800 729,000 26,471,800 22,409,900 210,600 22,199,300 0 0
<br /> ZONE 7 628 512,853,500 24,249,500 488,604,000 552,720,700 18,035,600 534,685,100 1 682,800
<br /> ZONE 8 5 4,665,800 0 4,665,800 1,312,300 67,300 1,245,000 0 0
<br /> ZONE 9 11 584,000 32,000 552,000 2,693,400 251,500 2,441,900 0 0
<br /> TOTAL 1347 925,077,500 38,815,200 886,262,300 882,269,700 29,629,000 852,640,700 2 996,300
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|