|
faYTDdep Year-To-Date Depreciation Report Page: 10
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value
<br /> Asset Type:3 (Continued)
<br /> 2/1-014-001310 ONEKAHAKAHA BEACH PARK PAVILION 06/30/2016 247,649.35 24,728.92 0.00 0.00 222,920.43
<br /> 2/1-014-S01300 ONEKAHAKAHA BCH PARK PAV-RESTROOM#5.06/30/1969 78,582.00 56,834.04 0.00 0.00 21,747.96
<br /> 2/1-015-005100 JAS KEALOHA PARK RESTROOM 06/30/1965 12,895.00 10,018.74 0.00 0.00 2,876.26
<br /> 2/1-016-000301 LELEIWI PARK COMFORT STN 06/30/1969 23,435.00 16,949.27 0.00 0.00 6,485.73
<br /> 2/1-016-000302 LELEIWI PARK PAVILION 06/30/1967 957.11 957.11 0.00 000 0.00
<br /> 2/1-016-S00300 LELEIWI PARK PAV/4 HEXAGON TYPE/ 06/30/1969 2,500.00 2500.00 0.00 0.00 0.00
<br /> 2/1-019-001001 RICHARDSON:S OCEAN PARK ACCESSIBILITY 06/30/2024 3,955,823.34 0.00 0.00 0.00 3,955,823.34
<br /> 2/1-019-SO1000 RICHARDSON OCEAN CTR COMFORT STN 06/30/1987 32,144.56' 15,500.77 0.00 0.00 16,643.79
<br /> 2/1-023-012003 KAWANANAKOA GYMNASIUM PLAYGROUND F 06/30/2016 82,973.00 62,229.75 0.00 0,00 20,743.25
<br /> 2/1-023-012004 HUALANI PARK.:BALLFIELD LIGHTING IMPROV 06/30/2017 1,104,234.10 .95,417.62 0.00 0.00 1,008,816.48
<br /> 2/1-023-S12001 KEAUKAHA GYM COMPLEX. 06/30/2009 3,002,338.00 435,339.01 0.00 0.00 2,566,998.99.
<br /> 2/1-023-S12002 KEAUKAHA GYM COMPLEX 06/30/2009 1,333,000,00" 193,285.00 0.00 0.00 1,1.39,715.00,
<br /> 2/2-001-002701 HILO BAY FRT PEDESTRIAN WALKWAY 06/30/2001 128,819.00 38,016.59 0.00 0..00 90,802.41
<br /> 2/2-001-002702 HILO BAY FRT PHOTOVOLTAIC LIGHT SYS 06/30/2002 83,818.00 0.00 0.00 0.00. 83,81.8.00
<br /> 2/2-001-S02700 HILO BAY PARK RESTROOM 06/30/1982 121,332.74 66,623.91 0.00 0.00 54,708.83.
<br /> 2/2-011-000100 HILO BAYFRONT SOCCER RESTROOM 06/30/1999 358,482.50. 115,37211 0.00 0.00 243,110.39
<br /> 2/2-012-S00400 COUNTY BUILDING 06/30/1967 1,835,134.9.9 1,030,485.77 0.00 0.00 804,649.22
<br /> 2/2-012-S00401 HAWAII COUNTY BUILDING RENOVATION PHA 06/30/201f 22,227,010.19 2,778,376.25 0.00 0.00 19,448,633.94
<br /> 2/2-014-010057 LIQUOR CONTROL ADDITION 07/29/2013 263,564.96 25,038.67 0.00 0.00 238,526.29
<br /> 2/2-014-S01001 HILO LAGOON CENTRE-CORP COUNSEL 06/30/1987 861,0.12.00: 310,96135. 0.00 0.00 550,050.65
<br /> 2/2-014-S01002 HILO LAGOON CENTRE-LIQUOR CONTROL 06/30/1987 382,690.00 138,211.56 0.00 0.00 244,478.44
<br /> 2/2-014-S01003 CORPORATION COUNSEL HAZARDOUS MATEI.06/30/2014 3,307,040.19 31 ,143.28 0.00 0.00 2,993,896.91
<br /> 2/2-014-S01004 LIQUOR CONTROL HAZARDOUS MATERIALS/S 06/30/2014 1.,859,348.66 176,027.14 0.00 0.00 1,683,321.52
<br /> 2/2-015-003306 AUPUNI CENTER PARKING IMPROVEMENT 06/30/2009 3,900,585.00 0.00 0,00 0.00 3,900,585.00
<br /> 2/2-015-003307 ONE PAUAHI PLACE ROOF(AUPUNI) 06/30/2009 9,459,388.00 1,371,611.26 0.00 0.00 8,087,776.74
<br /> 2/2-015-003308 AUPUNI CENTER ENTRANCE DOOR ACTUATO 06/30/2015 51,921.69 5,884.46 0.00 0.00 46,037.23
<br /> 2/2-015-003309 AUPUNI CENTER VEHICLE CHARGING STATIO 06/30/2016 87,503.84. 8,713.90 0.00 0.00 78,789.94
<br /> 2/2-015-003310: AUPUNI CENTER SECURITY SURVEILLANCE 06/30/2017 348,937.82 151,206.38 0.00: 0.00 197,731.44
<br /> 2/2-015-003311 AUPUNI CENTER COMPUTER ROOM IMPROVE 06/30/2019 679,863.08 40,653.92 0.00 0.00 639,209.16
<br /> 2/2-015-S03300 ONE PAUAHI PLACE 06/30/1996 4,166,500.00 1,129,302.68 0.00 0.00 3,037,197.32
<br /> 2/2-015-S03301• PROSECUTING ATTORNEY OFFICE 06/30/2011. 4,456,066.87 555,639.61 0.00 0.00 3,900,427.26
<br /> 2/2-018-S04300. KEIKILAND PARKBLDG 06/30/1969 1,200.00 1,200.00 0.00 0.00 0.00
<br /> 2/2-020-001400 HOUSING OFFICE IMPROVEMENTS 06/30/2020 29,501.16 0.00 0.00 0.00 29,501.16
<br /> 2/2-020-001401 IT OFFICE IMPROVEMENTS 06/30/2020 59,855.56 41,167.88 0.00 0.00 18,687.68
<br /> 2/2-032-000301 KUAWA SOCCER FIELDS 06/30/2020 3,823,151.52 178,413,73 0.00 0.00 3,644,737.79
<br /> 2/2-032-003101 WAILOA SPS FORCE.MAIN RENOVATION 06/30/2011 945,804.00 236,061.41 0,00 0.00 709,742.59
<br /> 2/2-032-S03100 WAILOA SEWAGE.PUMPING STN. 06/30/1966 757,885.85 578,658.00 '0.00' 0.00 179,227.85
<br /> Page:10
<br />
|