|
faYTDdep Year-To-Date.Depreciation Report Page: 11
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current.Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value
<br /> Asset Type:3 (Continued)
<br /> 2/2-032-S03300 WAIAKEA RECREATIONAL CENTER 06/30/1971 451,840.00 235,606.84 0.00 0.00 216,233.1.6
<br /> 2/2-032-S03301: WAIAKEA RECREATION CENTER ACCESSIBILI 06/30/2013 1,722,683.00 359,228.24 0.00 0.00 1,363,454.76
<br /> 2/2-033-000101 HILO SWIMMING POOL 06/30/1973 583,608.00 292,618.84 0.00 0.00 290,989.16
<br /> 2/2-033-000102 HILO CIVIC AIJDITORIUM 06/30/1958 446,153.07 290,798.71 0.00 0.00 155,35436
<br /> 2/2-033-000103 HILO CIVICAUDITORIUM BUTLER BLDG 06/30/1987 40,464.00 19,512.55 0.00 0.00 20,951.45
<br /> 2/2-033-000104 HILO CIVIC AUDITORIUM BUTLER BLDG 06/30/1987 69,973.00 51,785.63 0.00 0.00 18,18737
<br /> 212-033-000105 HILO CIVIC AUDITORIUM BUTLER BLDG 06/30/1987 40,464.00 19,5112.55 0.00 0.00 20,951.45
<br /> 212-033-000106 HILO CIVIC AUDITORIUM BUTLER BLDG 06/30/1987 69,973.00 51,785.63 000 0.00 18,1.87.37
<br /> 2/2-033-000107 HOOLULU PARK TENNIS COURT 06/30/1969 26,270.00 18,999.66 0.00 0.00 7,270.34
<br /> 2/2-033-000108 HOOLULU PARK PAVILION,3 DIAMOND 06/30/1974 1,104,434.85 724,741.33 0.00 0.00 379,693.52
<br /> 2/2-033-000109 HOOLULU PARK TENNIS PAVILION 06/30/1977 1,680,467.35 775,231.08 0.00 0.00 9.05,236.27
<br /> 2/2-033-000110 HOOLULU PARK GRANDSTAND 06/30/1971 1,182 034.09 616,358.16 0.00 0.00 565,675.93
<br /> 2/2-033-000111 HOOLULU PARK LIGHTING SYSTEM 06/30/1994 378,623.68 147,150.10 0.00 0.00 231,473.58
<br /> 2/2-033-000112 HOOLULU PARK ACCESSIBILITY IMPROVEMEP 06/30/2009 5,050,180.00 732,276.10 0.00 0.00 4,317,903.90
<br /> 2/2-033-000113 EDITH KANAKAOLE MULTI-PURPOSE STADIUM 06/30/2013 3,569,761.99 498,225.57 0.00 0.00 3,071,536.42
<br /> 2/2-033-000114 EDITH KANAKAOLE MULTI PURPOSE TENNIS;06/30/2016 360,50D:00 36,050.02 0.00 0.00 324,449.98
<br /> 2/2-033-000115 HOOLULU COMPLEX PAVING PROJECT 06/30/2016 753,944.18 0.00 0.00 0.00 753,944.18
<br /> 2/2-033-000.116 AFOOK CHINEN CIVIC AUDITORIUM RE-ROOF 06/30/2017 1,375,600.00 298,046.65 0.00 0.00 1,077,553.35
<br /> 2/2-033-000117 HOOLULU PARK NEW TENNIS COURTS 06/30/2017 541,706.28 117,190.69 0.00 0.00 424,515.59
<br /> 2/2-033-000118 DR: FRANCIS F.0 WONG STADIUM ACCESSIBI 06/30/2022 3,820,10651 57,301.60 000 0.00 3,762,804.91
<br /> 2/2-033-001601 SEVEN SEAS R'. CREATIONAL COMPLEX 06/30/2003 715,654.00 289,092.44 0.00 0.00 426,561.56
<br /> 2/2-033-001602 AUNTY SALLY LUAU HSE COMPLEX 06/30/2003 120,886.00 32,445.92 0.00' 0.00 88,440.08
<br /> 2/2-033-001603; PIILANI ELDERLY COMPLEX ADA IMPR 06/28/2007 389,488.00 128,531.04 0.00 0.00- 260,956.96
<br /> 2/2-033-001800 REAL PROPERTYTAX OFFICE 06/30/1985 286,140.00 145,636`.1.8 0,00 0.00 140,503.82
<br /> 2/2-033-S.00100 HILO SWIMMING POOL 06/30/1973 500,201.33 250,79.9.05 0.00 0.00 249,402.28
<br /> 2/2-033-S01600 SEVEN SEAS RECREATIONAL COMPLEX 06/30/1975 395,226.00 254,056.32 0.00. 0.00 141,169.68
<br /> 2/2-041-S01000 KINOOLE SR RESIDENCE 10/15/2007 7,612,614.00 1,179,955.17 0.00 0.00 6,432,658.83
<br /> 2/2-042-001701 JOSEPH G ANDREWS GYMNASIUM 06/30/1955 155,966.02 144,198.76 0.00` 0.00 11,767_26
<br /> 2/2-042-001702: JOSEPH GANDREWS GYMNASIUM RENOVATI 06/30/1996 : 48,281.00 17,473.76 0..00 0.00 30,807 24
<br /> 2/2-042-001703 WAIAKEAWAENA PLYGD IMPR 06/30/2003 18,625.00 4,998.94 0.00' 0.00 13,626.06
<br /> 2/2-042-001704 WAIAKEAWAENA PLYGD IMPR 06/30/2003 212,200.00 56,.954.72 0.00 0.00 155,245.28
<br /> 2/2-058.-001802 CARPENTER SHOP BUILDING 06/30/1965 13,082.00 10,164.04 0.00 0.00 2,917.96
<br /> 2/2-058-001803 MOTOR POOL REPAIR SHOP 06/30/1958 187.50 163.35 0.00 0.00 24.15
<br /> 2/2-058-001804 MOTOR POOL SERVICE STN 06/30/1958 1.,450.17 1,450.17 0.00 0.00 0.00
<br /> 2/2-058-001805 MOTOR POOL STORAGE BLDG 06/30/1966 187.50 143.16 .0.00 0.00 44.34
<br /> 2/2-058-001806 MOTOR POOL REPAIR SHOP 06/30/1987 271,38750 130,868.69 0.00 0.00 140,518.81
<br /> 2/2-058-001807 MOTOR POOL GREASE&SERVICE SHOP 05/30/1964 1,874.40 1,481,50 0.00 . 0.00 392.90
<br /> Page:11
<br />
|