|
faYTDdep Year-To-Date Depreciation Report Page: 14
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value
<br /> Asset Type:3 (Continued)
<br /> 2/4-004-000103 PANAEWA RAINFOREST ZOO PLAYGROUND.S 06/30/2015 31,700.00 10,778.00 0.00 0.00 20,922.00
<br /> 2/4-004-000104 PANAEWA RAINFOREST ZOO NEW PLAY ARE/ 06/30/2016 243,350.00 24,335.02 0.00 0.00: 219,014.98
<br /> 2/4-004-000105 PANAEWA ZOO AND:GARDENSACCESSIBILIT 06/30/2022 9,494,118.15 284,615.68 0.00 0.00 , 9,209,502.47
<br /> 2/4-004-01.4401 PANAEWA EQUESTRIAN CENTER BLEACHER 06/30/2014 135,421.82 17,153.39 0.00 0.00' 11.8,268.43
<br /> 2/4-004-014402 PANAEWA EQUESTRIAN CENTER ACCESSIBIL 06/30/2022 1,232,876.60 24,636.73 0.00 0.00 1,208,239.87
<br /> 2/4-008-000100 PANAEWA REC CENTER/INC TRACKS! 06/30/1973. 799,410.04. 535,293,23 0.00 0.00 264,116.81
<br /> 2/4-008-000101 PANAEWA ZOO COMPLEX 06/30/1977 558,025.17 343,758.26 0.00 0.00 214,266.91
<br /> 2/4-008-000102 PANAEWA ZOO COMPLEX 06/30/1977 350,000.00 215,609.29 0.00 0.00 134,390.71
<br /> 2/4-008-000103 PANAEVVA EQUESTRIAN CENTER STABLE 06/30/1979 31,128.21 27,639.1.6 0.00 0.00 3,489.05
<br /> 2/4-008-000104 PANAEWA RAINFOREST ZOO .06/30/2002 367,627.00 103,581.96 0.00 0.00 264,045.04
<br /> 2/4-008-000105 .PANAEWA EQUESTRIAN CENTER BLEACHER 06/30/2013 139,402.00 29,089.75 0.00 0.00 110,312.25
<br /> 2/4-016-000101 HILO MUNI GOLF CRSE RANGE COMPLEX 06/30/1996 500,000.00 272,315.45 0.00 0.00 227,684.55
<br /> 2/4-016-S00100 HILO MUNI GOLF CRSE RANGE DEVELOP 06/30/1977 106,904.00 99,274.61 0.00 0.00 7,629.39
<br /> 2/4-024-S16400 UNIVERSITY HTS PARK PARVILION 06/30/1981 371,909.25 315,119.98 0.00 0.00 56,789.27
<br /> 2/4-024-S16401 UNIVERSITY HEIGHTS PARK ACCESSIBILITY II 06/30/2014 21,000.00 2,660.00 0.00 0.00 18,340.00
<br /> 2/4-024-S16402 UNIVERSITY HEIGHTS PARK REROOFING ANC 06/30/2016 166,047.00 41,511.75 0.00 0..00 124,535.25
<br /> 2/4-025-002801 PUBLIC SAFETY BLDG'B' 06/30/1979 2,455,110.04 1,083,398.59 0.00 0.00 1,371,711.45
<br /> 2/4-025-002802 CIVIL DEFENSE EMERGENCY OPR CENTER 06/30/1991 998,559.76 320,641.63 0.00 0.00 677,918..13
<br /> 2/4-025=002803 POLICE STN FUEL TANK 06/30/1995 276,596.83 103,801.45 0.00 0.00 172,795.38
<br /> 2/4-025-002804 POLICE EVIDENCE AND RADIO SHOP 06/30/1996 494,664.00 134,075.40 0.00 0,00` 360,588.60
<br /> 2/4-025-002805 POLICE EVIDENCE AND RADIO SHOP 06/30/1996 789,000.00 213,853.34 0.00 0.00 575,146.66
<br /> 2/4-025-002806 POLICE DETENTION FACILITY 06/30/2003 2,368,315.00 475,957.82 0.00 0.00 1,892,357.18
<br /> 2/4-025=002807 POLICE DETENTION FACILITY 06/30/2003 2,618,801.00; 526,297.77 0.00 0.00 2,092,503.23
<br /> 2/4-025-002808 POLICE RADIO SHOP IMP 09/01/2005 573,665.00 100,391,38 0.00 0,00 473,273.62
<br /> 2/4-025-002809 CIVIL DEFENSE.EMERGENCY OPERATIONS CI 06/30/2023 2,156,532.23 10,782.66 0.00 0.00 2,145,749.57
<br /> 2/4-025-004401 PUBLIC SAFETY COMPLEX PARKING 07/30/2008 370,867.00 370,867.00 0.00 0.00 0.00
<br /> 2/4-025-S02800 PUBLIC SAFETY BLDG 06/30/1974 2,907,468.17 1,428,660.12 0.00 0.00 1,478,808.05
<br /> 2/4-025-S02809 POLICE EVIDENCE WAREHOUSE MEZZANINE 06/30/2011 1,503,582.1.5 250,597.00 0.00 0.00 1,252,985.15
<br /> 2/4-035-000402 WAIAKEA UKA PARK NEW PLAYGROUND 06/30/2014 227,248.30 28,615.29 0.00 0.00 198,633.01
<br /> 2/4-035-S00200 WAIAKEA-UKA GYM 06/30/1947 10 568.91 10,568.91 0.00 0.00 0.00
<br /> 2/4-035-S00201 WAIAKEA U}KA PARK AND GYM ACCESSIBILITi 06/30/2012 1,132,376..00 129,988.28 0.00 0.00 1,002,387.72
<br /> 2/4-035-S00202 WAIAKEA UKA GYM FIRE.DAMAGE REPAIRS 06/30/2016 408,998.32 40,838.10 0.00 0.00 368,160.22
<br /> 2/4-035-S00400 WAIAKEA-UKA PARK IMPROVEMENT 06/30/1977 68,799.16 63,889.20 0.00 0.00 4,909.96
<br /> 2/4-035-S00401 WAIAKEA UKA PARK RESTRM 03/06/2008 228,284.00 .35,384.02 0.00 0.00 192,899.98
<br /> 2/4-041-506900 AINAOLA PARK DEVELOPMENT 06/30/1977 310,139.37 191,054.03 0.00 0.00 119,085.34
<br /> 2/4-051-0001.01 HAIHAI STREET FIRE STATION 06/30/2018 11,367,983.89. 614,253.86 0.00 0.00 10,753,730.03
<br /> 2/4-052-S02000 LOKAHI PARK DEVELOPMENT 06/30/1978 338,401..50 203,93328 0.00 0.00 134,468.22
<br /> Page:14
<br />
|