|
faYTDdep Year-To-Date Depreciation Report Page: 13
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII -
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value
<br /> Asset Type:3 (Continued)
<br /> 2/3-012-000401 KIHEIPUAROOFAND CERTIFIED KITCHEN 06/30/2022 859,627.39 42,960.50 0.00 000 816,666.89
<br /> 2/3-012-004601 LINCOLN PARK TENNIS COURT IMP 06/30/2011 348,759.63 145,316.50 0.00 0.,00 203,443.13
<br /> 2/3-012-S00400 KAPOLANI HOMELESS SHELTER 06/30/1992 73,130.40 45,716.14 0.00 0.00 27,414.26
<br /> 2/3-012-S04600 LINCOLN PARK TENNIS COURT 06/30/1975 28,684.68 18,438.86 0.00 0.00 10,245.82
<br /> 2/3-017-SO1000 VETERAN'S CEMETERY PAVILION 06/30/1951 18,500.00 17,871.56 0.00- 0.00 628.44
<br /> 2/3-018-000302 CENTRAL FIRE.STN FUEL TANK 06/30/1995 29,022.94 10,891.76 0.00 0.00 18,131.18
<br /> 2/3-018-S03300 FIRE DEPT WHSE-COMMUNICATION CENTER 06/30/1978 148,268.18 89,351.89 0.00 0.00 58,916.29
<br /> 2/3-018-303301 CENTRAL FIRE.STN 06/30/1939 58,055.00 48,928.30 0.00 0.00 9,126.70
<br /> 2/3-018-S03302 CENTRAL FIRE STATION DISPATCH/WAREHOL06/30/2015 178,989.48 50,713.71 0.00 0.00 128,275.77
<br /> 2/3-020-000701 VETERAN CEMETERY IMPROVEMENT 06/30/1980 90,000.00 51,827.85 0.00 0.00 38,172.15
<br /> 2/3-020-S00700 VETERAN CEMETERY IMPROVEMENT 06/30/1980 45,996.43 26,487.72 0.00 0.00 19,508.71
<br /> 2/3-026-000500 CARVALHO PARK AND GYM ACCESSIBILITY IN 06/30/2012. 886,818.41 339,683.45 0.00 0.00 547,134.96
<br /> 2/3-026-000501 HILO ELDERLY DAYCARE ACTIVITY CTR 06/30/1981 221,923.42 68,056.52 0.00 0.00 153,866.90
<br /> 2/3-026-000502 PROSECUTING ATTY OFFICE-OLD HOSPTL 06/30/1984 532,252.00 278,018.77 0.00 0.00 254,233.23
<br /> 2/3-026-000503 HILO ELDERLY DAY CARE-ALZEHEIMER DV 06/30/1988 218,767.00 46,670.29 0.00 0.00 172,096.71
<br /> 2/3-026-000504 HILO ELDERLY DAY CARE-ALZEHEIMER DV 06/30/1988 105,000.00. 22,400.00 0.00 0.00 82,600.00
<br /> 2/3-026-000505 CARVALHO PARK NEW PLAYGROUND 06/30/2014 227,248.31 28,615.30 0.00` 0.00 198,633.01
<br /> 2/3-026-000506 CARVALHO PARK BALLFIELD LIGHT POLE REF 06/30/2016 127,234.00 12,723.38 0.00 0.00 114,510.62
<br /> 2/3-026-000507 CARVALHO PARK AND PIIHONUA GYM REROC 06/30/2016 145,880.00 36,470.02 0.00 0.00 109,409.98
<br /> 2/3-026-000508 CARVALHO PARK RESTROOMS REROOFING p 06/30/2016 109,410.00 27,352.50 0.00 0.00 82,057.50
<br /> 2/3-026-000509 CARVALHO PARK BALLFIELD CROSS ARMS RI 06/30/2016 51,450.00 25,725.00 0.00 000 25,725.00
<br /> 2/3-026-000510 CARVALHO PARK PAVILION REROOFING AND 06/30/2016 109,410.00 16,411.50 0.00 0.00 92,998.50
<br /> 2/3-026-000801 HILO MEMORIAL HOSPITAL LCC COMPLIANCE 06/30/2012 601,964.00 138,451.72 0.00 0.00 463,512.28
<br /> 2/3-026-000802 KEOLAHOU @ 34 RAINBOW DRIVE 06/30/2020 1,007,842.91 40,240.49 0.00 0.00' 967,602.42
<br /> 2/3-026-000902 G CARVALHO GYMNASIUM 06/30/1949 36,333.62 36,091.40 0.00 0.00 242.22
<br /> 2/3-026-S00900 G CARVALHO RESTROOM 06/30/1939 24,557.50 24,557.50 0.00 0.00 0.00
<br /> 2/3-026-500901 G CARVALHO PAVILION 06/30/1989 112,645.86 51,307.86 0.00 0.00 61,338.00
<br /> 2/4-001-016100 MOHOULI PARK ACCESSIBILITY IMPROVEMEN 02/09/2010 109,731.92 14,813.82 0.00 0.00 94,918.10
<br /> 2/4-001-016101 MOHOULI PARK ACCESSIBILITY IMPROVEMEN 02/09/2010 571,400.00 77,139.00 0.00 0.00 494,261.00
<br /> 2/4-001-S16100 MOHOULI NEIGHBORHOOD PARK 06/30/1975 417,044.71 268,081.66 0.00 0.00 148,963.05
<br /> 2/4-002-000102 HILO MUNI.GAS STORAGE SHED 06/30/1960 100.00 100.00 0.00 0.00 0.00
<br /> 2/4-002-012801 KAWAILANI FIRE STN APPARATUS SHED 06/30/1999 30,900.00 14,965.38 0.00 0.00 15,934.62
<br /> 2/4-002-012802 KAWAILANI FIRE STN APPARATUS SHED IMPF 06/30/2015 43,500.00 7,395.00 0.00 0.00 36,105.00
<br /> 2/4-002-SO0100 HILO MUNI GOLF COURSE MAINT SHOP 06/30/1971 68,933.43 48,006.69 0.00 0.00 20,926:74
<br /> 2/4-002-512800 KAWAILANI FIRE STN 06/30/1953. 29,250.74 27,461.72 0.00 0.00 1.,789,02
<br /> 2/4-004-000101 PANAEWA ZOO PLAYGROUND 06/30/2012 151,461.94 17,418.13 0.00 0.00 134,043.81
<br /> 2/4-004-000102' PANAEWA ZOO OFFICE AND RESTROOM IMPF 06/30/2013 132,324.01 27,788.04 0.00 0.00 104,535.97
<br /> Page:13
<br />
|