|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 12
<br /> 04/27/2025 10:16AM
<br /> Periods: 7 through 7 COUNTY OF HAWAII 56
<br /> 1/1/2025 through 1/31/2025
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> Total Kohala Police 2,203,068.60 201,506.64 1,337,012.92
<br /> 201.5212 Kona Police
<br /> 201.5212.01.000 Kona Police-S&W 10,238,417.00 828,824.61 6,080,528.55 0.00 4,157,888.45 59.39
<br /> 201.5212.02.000 Kona Police-OCE 1,158,949.65 116,499.25 621,514.77 39,168.08 498,266.80 57.01
<br /> 201.5212.21.000 Kona Police CID-S&W 3,997,349.00 210,675.26 2,039,219.80 0.00 1,958,129.20 51.01
<br /> 201.5212.22.000 Kona Police CID-OCE 115,750.00 2,692.76 32,570.72 0.00 83,179.28 28.14
<br /> Total Kona Police 15,510,465.65 1,158,691.88 8,773,833.84 39,168.08 6,697,463.73 56.82
<br /> 201.5213 Ka'u Police
<br /> 201.5213.01.000 Ka'u Police-S&W 3,890,299.00 275,371.28 2,133,030.90 0.00 1,757,268.10 54.83
<br /> 201.5213.02.000 Ka'u Police-OCE 154,907.84 14,193.80 80,163.73 1,439.37 73,304.74 52.68
<br /> Total Ka'u Police - 4,045,206.84 289,565.08 2,213,194.63 1,439.37 1,830,572.84 54.75
<br /> 201.5214 Puna Police
<br /> 201.5214.01.000 Puna Police-S&W 7,706,475.00 696,402.02 5,457,966.37 0.00 2,248,508.63 70.82
<br /> 201.5214.02.000 Puna Police-OCE 181,393.31 • 24,978.67 116,346.95 4,496.44 60,549.92 66.62
<br /> Total Puna Police 7,887,868.31 721,380.69 5,574,313.32 4,496.44 2,309,058.55 70.73
<br /> 201.5215 Misc Police
<br /> 201.5215.04.000 Investgn Cause Of Death 850,000.00 81,579.15 452,568.35 0.00 397,431.65 53.24
<br /> 201.5215.05.000 Training Account 203,700.00 17,397.63 191,442.88 2,844.30 9,412.82 95.38
<br /> 201.5215.06.000 Police Sobriety Test 145,000.00 0.00 20,280.91 0.00 124,719.09 13.99
<br /> 201.5215.61.000 H I PALS&W 57,213.00 4,409.00 32,962.80 0.00 24,250.20 57.61
<br /> 201.5215.62.000 H I P A L Oce 16,500.00 1,769.05 2,765.34 _ 0.00 13,734.66 16.76
<br /> 201.5215.81.000 Special Duty S&W 102,261.00 4,243.22 30,902.77 0.00 71,358.23 30.22
<br /> 201.5215.82.000 Special Duty OCE 27,915.00 0.00 0.00 0.00 27,915.00 0.00
<br /> Total Misc Police 1,402,589.00 109,398.05 730,923.05 2,844.30 668,821.65 52.32
<br /> 201.5216 Police Grants
<br /> 201.5216.15.000 HCPD Roadblock Program 795,048.97 21,912.99 206,847.17 0.00 588,201.80 26.02
<br /> Page: 12
<br />
|