|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 13
<br /> 04/27/2025 10:16AM
<br /> Periods: 7 through 7 COUNTY OF HAWAII 57
<br /> 1/1/2025 through 1/31/2025
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 201.5216.18.000 HCPD Data Grant _ 154,400.00 0.00 4,030.24 0.00 150,369.76 2.61
<br /> 201.5216.21.000 Wireless E911 3,669,860.72 67,925.41 1,126,050.55 757,855.00 1,785,955.17 51.33
<br /> 201.5216.42.000 Dept of Health-Tobacco Sting 16,735.87 0.00 4,674.99 0.00 12,060.88 27.93
<br /> 201.5216.47.000 Improve Forensic Services 106,191.14 0.00 7,914.08 0.00 98,277.06 7.45
<br /> 201.5216.51.000 SAFE Program 125,000.00 ' 0.00 0.00 0.00 125,000.00 0.00
<br /> 201.5216.54.000 HI Fugitive Task Force-US Marsh 19,000.00 0.00 0.00 0.00 19,000.00 0.00
<br /> 201.5216.56.000 Stwd Multi-Juris Drug Tsk Fce 60,000.00 0.00 0.00 0.00 60,000.00 0.00
<br /> 201.5216.57.000 US Secret Service 12,000.00 0.00 0.00 0.00 12,000.00 0.00
<br /> 201.5216.60.000 Local JAG Program 196,724.11 0.00 86,798.89 0.00 109,925.22 44.12
<br /> 201.5216.63.000 ATF Task Force 64,000.00 0.00 0.00 0.00 64,000.00 0.00
<br /> 201.5216.69.000 Priority Drug Analyses Productivity Proj 175,000.00 0.00 0.00 0.00 175,000.00 0.00
<br /> 201.5216.73.000 NICS Act Record Improvement Pgm 722,172.07 206,355.64 255,564.00 0.00 466,608.07 35.39
<br /> 201.5216.74.000 Hazard Mitigation Grant Program-HPD 162,191.00 0.00 0.00 0.00 162,191.00 0.00
<br /> 201.5216.75.000 HCPD 2023 STEP Grant 783,810.34 58,909.36 117,251.57 76,084.56 590,474.21 24.67
<br /> 201.5216.76.000 JAG-SRT Capability Enhancement Grant 50,537.00 8,694.46 18,664.97 0.00 31,872.03 36.93
<br /> Total Police Grants . 7,112,671.22 363,797.86 1,827,796.46 833,939.56 4,450,935.20 37.42
<br /> 201.5218 Police Grants
<br /> 201.5218.41.000 Asset Forfeitures-Fed 2,745,920.06 5,204.47 21,824.11 175,323.10 2,548,772.85 7.18
<br /> 201.5218.42.000 Asset Forfeitures-State 493,491.40 0.00 0.00 0.00 493,491.40 0.00
<br /> Total Police Grants 3,239,411.46 5,204.47 21,824.11 175,323.10 3,042,264.25 6.09
<br /> 201.5219 Police Grants
<br /> 201.5219.32.000 Narcotics Task Fce 50,000.00 0.00 0.00 0.00 50,000.00 0.00
<br /> 201.5219.49.000 DARE/DOE 4,656.46 0.00 0.00 0.00 4,656.46 0.00
<br /> 201.5219.67.000 Sex Assault Nurse Coord 110,735.40 0.00 22,998.07 41,729.83 46,007.50 58.45
<br /> 201.5219.76.000 Occupant Protection Pgm 235,732.21 10,083.03 10,273.03 _ 0.00 225,459.18 4.36
<br /> 201.5219.91.000 Violent Crime Unit 100,000.00 0.00 0.00 0.00 100,000.00 0.00
<br /> 201.5219.93.000 HI Impact Grant 475,000.00 4,250.00 196,075.90 6,173.83 272,750.27 42.58
<br /> Total Police Grants 976,124.07 14,333.03 229,347.00 47,903.66 698,873.41 28.40
<br /> Total Police 97,567,346.45 6,866,691.63 52,602,478.06 3,956,764.39 41,008,104.00 57.97
<br /> Page: 13
<br />
|