|
RESPONSE TO QUESTIONS FROM COUNTY COUNCIL
<br /> BY SECTIONS AND FUNDING
<br /> 96-97 97-98 change
<br />
<br /> GENERAL FUND:
<br /> Police Commission 117,064 120,446 2.8~
<br /> Headquarters 280,743 302,182 7.6~
<br /> Administration 8,598,940 8,844,569 2.9~
<br /> Equipment 314,190 463,262 47.4
<br /> The type of equipment requested is more costly. These equipment have
<br /> been pushed back each year due to budget contraints.
<br /> CIU 330,558 346,445 4.8$
<br /> CID 1,604,798 1,704,021 6.28
<br /> South Hilo 3,477,459 3,568,684 2.68
<br /> North Hilo 492,916 490,411 (1.0$)
<br /> Hamakua 677,015 691,134 2.1$
<br /> Waimea 1,196,567 1,234,736 3.2$
<br /> Kohala 609,653 630,697 3.5$
<br /> Kona 3,045,855 2,996,976 (1.6t)
<br /> Kona CID 1,154,026 1,136,147 (1.6~)
<br /> Kau 671,920 690,183 2.7~
<br /> Puna 1,796,352 1,867,366 4.0$
<br /> Miscellaneous 353,500 424,500 20.1
<br /> The increase is due to high number of death resulting in higher
<br /> expenditures such as autopsies and other related costs.
<br /> Hipal 219,460 225,081 2.6g
<br /> Question 3
<br />
<br />
|