|
5/23/03 E S T I M A T E D FUND 010 GENERAL FUND COUNTY OF HAWAII
<br /> E X P E N D I T U R E S YEAR 2003-04 Pq GE
<br /> BA SE.EL ACCOUNT 2001-02 2002-03 2003-04 2004-08 2005-Ob
<br /> OBJ DESCRIPTION ACTUAL BUDGET ESTIMATE ESTIMATE ESTIMATE
<br /> _________________o=====______-_____________________________________________________________________
<br /> 5101 LEGISLATIVE
<br /> 5101.01 CLERK-COUNCIL SVC S8W 1,510,520 1,570,980 1,610,764 1,610,764 1,610,764
<br /> 5101.02 CLERK-COUNCIL SVC OCE 236,521 315,970 394,236 390,660 393,020
<br /> 5101.06 CLERK-COUNCIL SVC EQUIP 25,050 57,200 41,100 29,000 32,000
<br /> 5101.10 HSAC/NACO 28,424 32,000 46,000 42,000 42,000
<br /> 5101.15 EXTERNAL AUDIT 113,003 135,000 138,000 140,000 140,000
<br /> 5101.21 REPROGRAPHICS 50,505 62,200 74,200 75,000 75,000
<br /> 5101.22 POSTAGE-COUNCIL SVC 140,393 176,853 177,320 178,000 180,000
<br /> 5101.91 CONTINGENCY RELIEF 217,781 380,488 178,072 178,072
<br /> TOTAL LEGISLATIVE 2,104,416 2,567,984 2,862,108 2,643,496 2,650,856
<br /> DEPT 101 TOTAL 2,104,416 2,862,108 2,650,856
<br /> LEGISLATIVE 2,567,984 2,643,496
<br /> 5107 ELECTIONS
<br /> 5107.01 ELECTION DIVISION - S&W 197,817 407,677 189,610 382,065 203,176
<br /> 5107.02 ELECTION DIVISION -OCE 67,471 170,090 273,270 174,450 269,150
<br /> 5107.10 ELECTION DIVISION EQUIP 11,777 36,535 8,000 11,000 8,100
<br /> TOTAL ELECTIONS 277,065 614,302 470,880 567,515 480,426
<br /> DEPT 107 TOTAL 277,065 470,880 480,426
<br /> ELECTIONS 614,302 567,515
<br /> 5111 OFFICE OF MANAGEMENT
<br /> 5111.01 OFFICE OF MANAGEMENT 58W 637,992 687,438 762,580 762,580 762,580
<br /> 5111.02 OFFICE OF MANAGEMENT OCE 79,235 84,590 87,650 87,650 87,650
<br /> 5111.10 OFFICE OF MGMT EQUIP 10,526 5,800 '.i,800 5,800 5,800
<br /> 5111.15 MAYOR'S ENTERTAINMENT 12,063 15,000 15,000 15,000 15,000
<br /> 5111.16 MAYOR'S LEGISLATIVE EXP 4,432 5,000 6,000 6,000 6,000
<br /> TOTAL OFFICE OF MANAGEMENT 744,248 797,828 87/,030 877,030 877,030
<br /> 5113 CLERICAL CTR
<br /> 5113.01 CLERICAL SVC CENTER S8W 115,360 123,782 150,936 150,936 150,936
<br /> 5113.02 CLERICAL SVC CENTER OCE 5,528 6,625 6,625 6,625 6,625
<br /> 5113.30 FAMILY VIOLENCE ADV COMM 3,750 3,750 3,750 3,750
<br /> 5113.34 DISABLED PARKING - STATE 14,111
<br /> TOTAL CLERICAL CTR 134,999 134,157 161,311 161,311 161,311
<br /> 5115 MAYOR'S COMMITTEES
<br /> 5115.10 COMM ON PEOPLE W/DISABIL 8,322 10,107 10,107 10,107 10,107
<br /> 5115.15 COMM ON CHILDREN 8 YOUTH 7,812
<br /> 5115.20 COMM ON STATUS OF WOMEN 8,089 13,790 13,790 13,790 13,790
<br /> TOTAL MAYOR'S COMMITTEES 16,411 31,709 23,897 23,897 23,897
<br /> DEPT 111 TOTAL 895,658 1,062,238 1,062,238
<br /> EXECUTIVE 963,694 1,062,238
<br /> 5118 DATA SYSTEMS
<br /> 5118.01 DATA SYSTEMS S&W 583,154 718,223 720,348 719,420 719,420
<br /> 5118.02 DATA SYSTEMS OCE 91,524 112,570 102,270 102,270 102,270
<br /> 5118.10 DATA SYSTEMS EOPT 32,701 18,100 28,370 25,200 25,200
<br /> TOTAL DATA SYSTEMS 707,379 848,893 850,988 846,890 846,890
<br />
<br /> DEPT 118 TOTAL 707,379 850,988 846,890
<br /> DATA SYSTEMS 848,893 $46,890
<br />
<br />
|