|
Real Property Tax Assessments by District
<br /> Net Value (land + building) 2006
<br /> 2006 2005 Change % Change # Parcels
<br /> Puna
<br /> Improved Residential $ 514,735,800 $ 229,349,100 $ 285,386,700 124% 8,098
<br /> Apartment - - - _
<br /> Commercial 44,466,700 34,052,400 10,414,300 31% 123
<br /> Industrial 59,267,200 50,957,000 8,310,200 16% 124
<br /> Agricultural 1,987,276,200 910,626,300 1,076,649,900 118% 40,039
<br /> Conservation 20,081,500 15,485,100 4,596,400 30% 314
<br /> Hotel/Resort - - - _
<br /> Unimproved Residential 33,309,900 18,101,900 15,208,000 84% 248
<br /> Homeowner 329,406,700 262,576,100 66,632,600 25% 7,480
<br /> $ 2,988,546,000 $ 1,521,147,900 $ 1,467,398,100 96% 56,426
<br /> South Hilo
<br /> Improved Residential $ 731,031,800 $ 572,876,600 $ 158,155,200 28% 4,385
<br /> Apartment 180,643,700 133,070,100 47,573,600 36% 1,388
<br /> Commercial 419,268,900 356,078,600 63,190,300 18% 909
<br /> Industrial 243,811,200 197,607,000 46,204,200 23% 507
<br /> Agricultural .423,077,300 315,184,200 107,893,100 34% 2,815
<br /> Conservation 29,593,200 17,066,800 12,526,400 73% 98
<br /> HotellResort 51,926,700 45,037,300 6,889,400 15% 114
<br /> Unimproved Residential 34,719,200 37,387,700 (2,668,500) -7% 169
<br /> Homeowner 655,261,800 578,022,600 77,239,200 13% 9,813
<br /> $ 2,769,333,800" $ 2,252,330,900 $ 517,002,900 23% 20,198
<br /> North Hilo
<br /> Improved Residential $ 18,679,100 $ 14,700,600 $ 3,978,500 27% 120
<br /> Apartment - - - -
<br /> Commercial 3,287,300 2,893,000 394,300 14% 17
<br /> Industrial 803,800 774,000 29,800 4% 4
<br /> Agricultural 85,155,800 57,894,500 27,261,300 47% 787
<br /> Conservation 6,282,000 5,518,600 763,400 14% 69
<br /> Hotel/Resort - - - -
<br /> Unimproved Residential 8,507,200 4,201,700 4,305,500 102% 22
<br /> Homeowner 26,171,700 21,520,800 4,650,900 22% 389
<br /> $ 148,886,900 $ 107,503,200 $ 41,383,700 38% 9,408
<br />
<br /> Hamakua
<br /> Improved Residential $ 50,887,300 $ 44,196,600 $ 6,690,700 15% 372
<br /> Apartment - - - -
<br /> Commerciaf 19,470,800 15,907,200 3,563,600 22% 101
<br /> Industrial 4,407,000 2,733,100 1,673,900 61% 11
<br /> Agricultural 142,522,600 107,090,000 35,432,600 33% 2,034
<br /> Conservation 3,855,700 3,822,200 33,500 1% 19
<br /> Hotel/Resort 2,726,800 2,277,700 449,100 20% 2
<br /> Unimproved Residential 10,129,400 8,677,400 1,452,000 17°Io 46
<br /> Homeowner 57,507,600 49,506,600 8,001,000 16% 1,018
<br /> $ 291,507,200 $ 234,210,800 $ 57,296,400 24% 3,603
<br /> Comm. No. ~ 7~
<br /> Ref. To• ~
<br /> Ref. Uate
<br />
<br />
|