|
Real Property Tax Assessments by District
<br /> Net Value (land + buildinol 2006
<br /> 2006 2005 Ghange % Change # Parcels
<br /> North Kohala
<br /> Improved Residential $ 68,400,800 $ 63,439,400 $ 4,961,400 8% 416
<br /> Apartment 43,547,600 36,438,100 7,109,500 20% 53
<br /> Commercial 15,933,400 13,556,800 2,376,600 18% 63
<br /> Industrial 2,535,700 2,315,800 219,900 9% 4
<br /> Agricultural 299,562,600 205,712,800 93,849,800 46% 1,552
<br /> Conservation 18,920,300 5,747,200 13,173,100 229% 76
<br /> HotellResort 1,330,900 1,260,100 70,800 6% 2
<br /> Unimproved Residential 19,931,600 19,172,600 759,000 4% 48
<br /> Homeowner 162,373,200 140,809,300 21,563,900 15% 1,037
<br /> $ 632,536,100 $ 488,452,100 $ 144,084,000 29% 3,251
<br /> South Kohala
<br /> Improved Residential $ 1,051,245,000 $ 864,127,400 $ 187,117,600 22% 1,806
<br /> Apartment 1,684,235,000 1,304,604,000 379,631,000 29% 2,790
<br /> Commercial 243,690,000 181,712,700 61,977,300 34% 308
<br /> Industrial 23,624,000 22,714,400 909,600 4% 55
<br /> Agricultural .398,088,400 251,255,400 146,833,000 58% 1,511
<br /> Conservation 113,180,300 115,273,800 (2,093,500) -2% 41
<br /> Hotel/Resort 1,067,105,500 862,247,800 204,857,700 24°l0 221
<br /> Unimproved Residential 121,885,300 102,838,200 19,047,100 19% 137
<br /> Homeowner 607,823,700 492,188,400 115,635,300 23% 3,044
<br /> $ 5,310,877,200' $ 4,196,962,100 $ 1,113,915,100 27% 9,913
<br /> North Kona
<br /> Improved Residential $ 1,513,683,200 $ 1,128,979,600 $ 384,703,600 34% 3,469
<br /> Apartment 2,462,699,700 1,757,677,700 705,022,000 40% 4,646
<br /> Commercial 479,304,200 394,311,800 84,992,400 22% 324
<br /> Industrial 377,451,900 257,901,100 119,550,800 46% 448
<br /> Agricultural 864,606,100 571,089,900 293,516,200 51% 2,910
<br /> Conservation 152,003,500 155,263,000 (3,259,500) -2% 105
<br /> Hotel/Resort 1,249,557,100 1,044,753,200 204,803,900 20% 576
<br /> Unimproved Residential 319,812,900 292,624,400 27,188,500 9% 292
<br /> Homeowner 1,319,209,900 1,090,991,100 228,218,800 21% 6,205
<br /> $ 8,738,328,500 $ 6,693,551,800 $ 2,044,736,700 31% 18,975
<br />
<br /> South Kona
<br /> Improved Residential $ 74,946,600 $ 58,935,400 $ 16,011,200 27°1° 318
<br /> Apartment 4,596,300 3,540,400 1,055,900 30% 19
<br /> Commercial 46,258,900 39,359,900 6,899,000 18% 125
<br /> Industrial 3,530,900 3,154,500 376,400 12% 5
<br /> Agricultural 526,087,900 378,169,000 147,918,900 39% 3,930
<br /> Conservation 39,760,300 38,129,700 1,630,600 4% 330
<br /> Hotel/Resort 1,684,300 1,436,100 248,200 17% 1
<br /> Unimproved Residential 12,203,200 12,869,600 (666,400) -5% 60
<br /> Homeowner 147,399,400 127,303,200 20,096,200 16% 1,117
<br /> $ 856,467,800 $ 662,897,800 $ 193,570,000 29% 5,905
<br />
<br />
|