|
<br />
<br />
<br /> Exhibit C
<br />
<br />
<br />
<br />
<br /> Debt Service Projection
<br /> Principal amount: 75,000,000
<br /> Interest rate: 4.5%
<br /> Year Payment Interest Principal Balance
<br /> 75, 000, 000
<br /> 1 5,765,711 3,375,000 2,390,711 72,609,289
<br /> 2 5,765,711 3,267,418 2,498,293 70,110,996
<br /> 3 5,765,711 3,154,995 2,610,716 67,500,280
<br /> 4 5,765,711 3,037,513 2,728,198 64,772,082
<br /> 5 5,765,711 2,914,744 2,850,967 61,921,115
<br /> 6 5,765,711 2,786,450 2,979,261 58,941,854
<br /> 7 5,765,711 2,652,383 3,113,327 55,828,527
<br /> 8 5,765,711 2,512,284 3,253,427 52,575,100
<br /> 9 5,765,711 2,365,879 3,399,831 49,175,269
<br /> 10 5,765,711 2,212,887 3,552,824 45,622,445
<br /> 11 5,765,711 2,053,010 3,712,701 41,909,744
<br /> 12 5,765,711 1,885,938 3,879,772 38,029,972
<br /> 13 5,765,711 1,711,349 4,054,362 33,975,610
<br /> 14 5,765,711 1,528,902 4,236,808 29,738,801
<br /> 15 5,765,711 1,338,246 4,427,465 25,311,336
<br /> 16 5,765,711 1,139,010 4,626,701 20,684,636
<br /> 17 5,765,711 930,809 4,834,902 15,849,734
<br /> 18 5,765,711 713,238 5,052,473 10,797,261
<br /> 19 5,765,711 485,877 5,279,834 5,517,427
<br /> 20 5,765,711 248,284 5,517,427 (0)
<br /> 115,314,216 40,314,216 75,000,000
<br />
|