|
<br />
<br />
<br />
<br />
<br />
<br />
<br /> PAPAYAS
<br /> PAPAYAS: Number of farms acres a yield, utilization rice and value b county, 2001-2005
<br /> ufM Valuaof
<br /> Arx Yield Utilized Utilization Price per PO
<br /> per
<br /> Year Farms in aop Harvested 2 pod'- Fresh Processed Fresh Processad3 All utilized
<br /> we tion prodtdction
<br /> AVUnber .--..Acres.-.- .--.-.--1,000po ds.--.--.._.-..-... Canis------- t.OW daAfra
<br /> State 1
<br /> 2001 221 2,860 1,950 282 55,000 52,000 3,000 27.9 3,0 26,5 14,596
<br /> 2002 164 2,320 1,720 26.7 45,900 42,700 3,200 27.7 3.0 26.0 11,924
<br /> 2003 163 2,240 1,565 27.2 42,600 40,800 1,800 31.9 3.0 30.7 13,069
<br /> 2004 207 2,105 1,235 29.0 35,800 34,100 1,700 36.1 3.0 34.5 12,361
<br /> 2005 206 2,396 1,A80 22.2 32,800 30,700 2,200 36A 3.0 34.2 11,241
<br /> County:
<br /> Hawaii
<br /> 2001 158 2,385 1,635 26.5 43,290 40,290 '3,000 25.1 23.6 10,216
<br /> 2002 122 2,050 1,540 25.4 39,080 35,880 '3,200 25.2 23.4 9,135
<br /> 2003 124 2,000 1,420 26.4 37,535 35,735 51,800 30.8 29,4 11,045
<br /> 2004 141 1,910 1,080 29.3 31,695 29,995 51,700 352 335 10,611
<br /> 2006 163 2,170 I'M 22.1 29,110 26,910 x2,200 36.1 32.7 9,521
<br /> Honolulu
<br /> 2001 29 330 225 41.9 9,425 9,425 0 38.3 383 3,613
<br /> 2002 21 155 110 45.5 5,005 5,005 0 40.0 40.0 2,002
<br /> 2003 17 120 80 45.0 3,600 3,600 0 39.8 39.8 1,433
<br /> 2004 27 95 90 29.2 2,630 2,630 0 44.0 44.0 1,157
<br /> 2006 29 130 105 21A 2,260 2,260 0 44.2 44.2 996
<br /> Kauai
<br /> 2001 24 105 70 24.2 1,695 1,695 5 633.7 633.7 6769
<br /> 2002 13 70 50 22.2 1,110 1,110 5 643.4 643.4 6787
<br /> 2003 15 55 35 18.3 640 640 6 640.3 640.3 6591
<br /> 2004 19 40 30 18.0 540 540 5 640.2 640.2 6593
<br /> 2006 11 35 25 18A 460 460 a '47.1 '47.1 1725
<br /> Maui
<br /> 2001 10 40 20 29.5 590 590 0 6 6 6
<br /> 2002 8 45 20 35.3 705 705 0 s a e
<br /> 2003 7 65 30 27.5 825 825 0 e e e
<br /> 2004 20 60 35 267 935 935 0 e e a
<br /> 2005 12 8o 35 30.9 11080 1,050 0 a e e
<br /> ' Average of monatty climates.
<br /> vlliff¢ed production divided by ape harvested.
<br /> ' Data not shown separately n avoid ftdowm of insi"s operasons but ownwed and kvidded in ale State total.
<br /> '.Aim of Mrty eatlmetes may not add to Sale bW dw to rounding.
<br /> sKawi owtihad wash Hews to avoid doMwis of idividwi gws5ans-
<br /> 0Maui oombned wth Kauai to avoid disdowa of adWwl operadms.
<br /> 45 Stslaa s ofHe"i Agnc #A
<br />
|