|
Highway Fund 16,014,084 17,591,245 23,853,188 6,261,943 35.60
<br />Sewer Fund 6,169,077 7,895,905 7,430,663 (465,242) (5.89)
<br />Cemetery Fund 16,250 16,000 16,000 - -
<br />Bikeway Fund 35,046 181,000 181,000 - -
<br />Beautification Fund 142,513 200,000 215,000 15,000 7.50
<br />Vehicle Disposal Fund 659,512 1,680,200 1,716,200 36,000 2.14
<br />Solid Waste Fund 11,628,104 12,626,032 17,425,252 4,799,220 38.01
<br />Golf Course Fund 1,040,436 1,007,786 988,304 (19,482) (1.93)
<br />Geothermal Rel Rev Fund 38,570 150,000 150,000 - -
<br />Housing Fund 11,199,359 12,312,488 14,428,348 2,115,860 17.18
<br />Kulaimano Elderly Hsg Fund 260,935 406,900 457,800 50,900 12.51
<br />Ouli Ekahi Hsg Fund 203,259 245,560 248,026 2,466 1.00
<br />Geothermal Asset Fund 70,984 50,000 50,000 - -
<br />TTL Funds 216,627,487 232,728,365 261,039,156 28,310,791 12.16
<br />Less: Interfund Transfers 11,642,302 14,442,336 2,800,034 24.05
<br />Net Revenues #VALUE! 221,086,063 246,596,820 25,510,757 11.54
<br />EXPENDITURES
<br />Account Description FY2003 FY2004
<br />Budget FY2005
<br />Estimate S Variance
<br />Variance
<br />General Fund Expenditures
<br />Legislative 2,174,334 2,862,108 3,544,819 682,711 23.85
<br />Elections 722,041 470,880 583,654 112,774 23.95
<br />Executive 949,920 1,062,238 1,056,218 (6,020) (0.57)
<br />Data Systems 857,188 850,988 876,385 25,397 2.98
<br />Finance 5,365,694 6,434,713 6,464,811 30,098 0.47
<br />Law/Corp Counsel 2,322,107 2,901,040 2,964,256 63,216 2.18
<br />Planning 1,727,688 2,023,108 1,965,193 (57,915) (2.86)
<br />Civil Service 1,191,522 1,317,295 1,392,853 75,558 5.74
<br />Research & Development 1,485,466 1,761,751 1,688,671 (73,080) (4.15)
<br />Maintenance/Building 2,585,322 2,818,216 2,765,744 (52,472) (1.86)
<br />Public WorksAdmin 545,183 749,061 743,580 (5,481) (0.73)
<br />Automotive 1,826,224 2,066,472 2,048,604 (17,868) (0.86)
<br />Engineering 1,147,662 1,223,922 1,343,368 119,446 9.76
<br />Police 33,757,226 36,663,831 38,173,054 1,509,223 4.12
<br />Fire 18,857,154 20,579,996 24,737,459 4,157,463 20.20
<br />Protective Inspection 1,597,767 1,595465 1,751,201 155,736 9.76
<br />Flood Control 181,420 153,939 153,939 - -
<br />Animal Control 809,814 849,948 954,215 104,267 12.27
<br />Civil Defense 624,771 456,230 513,832 57,602 12.63
<br />Liquor Control 1,021,669 1,081,590 1,091,970 10,380 0.96
<br />Prosecuting Attorney 4,917,271 5,846,280 5,700,433 (145,847) (2.49)
<br />Mass Transit 1,632,461 1,577,874 1,496,043 (81,831) (5.19)
<br />County Physicians/Health 102,942 102,942 102,942 - -
<br />Aging/Health 8 Welfare 1,444,815 1,641,703 1,848,907 207,204 12.62
<br />Cemeteries 219,661 248,816 273,632 24,816 9.97
<br />Schools 52,378 55,000 55,000 - -
<br />Non-Profit Grants in Aid 900,000 900,000 900,000 - -
<br />Elderly Activities 2,455,593 2,769,727 2,919,719 149,992 5.42
<br />Parks & Recreation 12,316,035 13,174,017 13,401,381 227,364 1.73
<br />3
<br />
|