|
Date Department HC -No. Present Classification
<br />ActionTaken
<br />Reallocations for Recruitment Purposes (with savings or no additional costs)
<br />12/09/09 Public Works
<br />12/09/09 Public Works
<br />12/15/09 Public Works
<br />01/04/10 Police
<br />01/04/10 Police
<br />01/04/10 Police
<br />01/04/10 Police
<br />01/04/10 Police
<br />01/04/10 Police
<br />01/04/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/05/10 Police
<br />01/08/10 Finance
<br />01/13/10 Police
<br />01/13/10 Police
<br />01/13/10 Police
<br />01/15/10 Police
<br />01/22/10 Police
<br />01/22/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/27/10 Police
<br />01/28/10 Police
<br />01/28/10 Police
<br />02/03/10 Finance
<br />02/07/10 Environmental
<br />Management
<br />02/08/10 Public Works
<br />02/08/10 Public Works
<br />02/12/10 Fire
<br />00 -02572 Building Inspector, SR -19
<br />00-04449 Building Inspector, SR -19 '
<br />00 -03112 Traffic Technician IV, SR -19
<br />00 -02196 Police Officer II, P0-7
<br />00 -02489 Police Officer II, P0-7
<br />00 -02732 Police Officer II, P0-7
<br />00 -02956 Police Officer II, P0-7
<br />00 -03253 Police Officer II, P0-7
<br />00 -03494 Police Officer II, P0-7
<br />00-04311 Police Officer II, P0-7
<br />00 -01017 Police Officer II, P0-7
<br />00 -02195 Police Officer II, P0-7
<br />00 -02248 Police Officer II, P0-7
<br />00 -02491 Police Officer II, P0-7
<br />00 -02672 Police Officer II, P0-7
<br />00 -02894 Police Officer II, P0-7
<br />00 -02957 Police Officer II, P0-7
<br />00 -04044 Police Officer II, P0-7
<br />00 -04205 Police Officer II, P0-7
<br />00 -03062 Real Property Appraiser III, SR -20
<br />00 -02736 Police Officer II, P0-7
<br />00 -03498 Police Officer II, P0-7
<br />00 -03597 Police Officer 11, P0-7
<br />00 -04198 Police Radio Dispatcher 11, SR -17
<br />00 -01039 Police Officer I, P0-5
<br />00 -02196 Police Officer I, P0-5
<br />00 -00960 Police Officer I, P0-5
<br />00 -01004 Police Officer I, P0-5
<br />00 -02489 Police Officer I, P0-5
<br />00 -02732 Police Officer I, P0-5
<br />00 -02734 Police Officer I, P0-5
<br />00 -02956 Police Officer I, P0-5
<br />00 -03494 Police Officer I, P0-5
<br />00 -03594 Police Officer I, P0-5
<br />00 -03595 Police Officer I, P0-5
<br />00 -03596 Police Officer I, P0-5
<br />00 -04311 Police Officer I, P0-5
<br />00 -03595 Police Officer I, P0-5
<br />00 -03597 Police Officer I, P0-5
<br />00 -03155 Real Property Appraiser IV, SR -22
<br />00- 3283 Civil Engineer I, SR -18
<br />00 -02880 Traffic Electrician, BC-12
<br />00 -04541 Contracts Technician, SR -15
<br />00 -02874 Water Safety Officer 1 (1/2T), SR -15
<br />Department of Human Resources
<br />County of Hawaii
<br />Quarterly Reallocation Report -- January 1, 2010 to March 31, 2010
<br />New Classification
<br />Assistant Building Inspector, SR -16
<br />Assistant Building Inspector, SR -16
<br />Traffic Technician 01, SR -17
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer I, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Real Property Appraiser IV, SR -22
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Radio Dispatcher I, SR -14
<br />Police Officer II, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer II, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Real Property Appraiser I, SR -16
<br />Civil Engineer III, SR -22
<br />Electrician, BC -10
<br />Contracts Clerk, SR -12
<br />Water Safety Officer II (1/2T), SR -17
<br />Reallocations for which no additional costs are Incurred (already in department's budget) or for bastions that are not County funded
<br />Quarterly Reallocation Report
<br />Page 1 of 3
<br />Type of Action
<br />m m
<br />3 e
<br />'m 'm
<br />Cost Information
<br />3 - 3 Effective Date Monthly FY'09 -'10
<br />01/01/10 nte 12/31/10 (368.00) (2,208.00)
<br />01/01/10 nte 12/31/10 - (377.00) (2,262.00)
<br />01/01/10 nte 12/31/10 (381.00) (2,286.00)
<br />01/01/10 nte 01/31/10 (160.00) (160.00)
<br />01/01/10 nte 01/31/10 (160.00) (160.00)
<br />01/01/10 nte 01/31/10 (160.00) (160.00)
<br />01/01/10 nte 01/31/10 (160.00) (160.00)
<br />02/01/10 nte 05/16/10 (160.00) (560.00)
<br />01/01/10 nte 01/31/10 (160.00) (160.00)
<br />01/01/10 nte 01/31/10 (160.00) (160.00)
<br />01/01/10 nte 05/16/10 (160.00) (720.00)
<br />01/01/10 nte 05/16/10 (160.00) (720 00)
<br />01/01/10 me 05/16/10 (160.00) (720.00)
<br />01/01/10 nte 05/16/10 (160.00) (720 00)
<br />01/01/10 nte 05/16/10 (160.00) (720 00)
<br />01/01/10 nte 05/16/10 (160.00) (720.00)
<br />01/01/10 nte 05/16/10 (160.00) (720.00)
<br />01/01/10 nte 05/16/10 (160.00) (720.00)
<br />01/01/10 nte 05/16/10 (160.00) (720.00)
<br />x 01/01/10 299.00 1,794.00
<br />01/01/10 nte 12/31/10 (160.00) (960 00)
<br />01/01/10 nte 09/30/10 (160.00) (960.00)
<br />01/01/10 me 01/14/10 (160.00) (80.00)
<br />02/01/10 nte 01/31/11 (341.00) (1,705 00)
<br />x 02/01/10 160.00
<br />x 02/01/10 160.00
<br />x 02/01/10 160.00 800.00
<br />x 02/01/10 160.00 80000
<br />x 02/01/10 160.00 800.00
<br />x 02/01/10 160.00 80000
<br />x 02/01/10 160.00 800.00
<br />x _ 02/01/10 160.00 800.00
<br />02/01/10 160.00 80000
<br />x 02/01/10 160.00 800.00
<br />02/01/10 160.00 80000
<br />x 02/01/10 160.00 800.00
<br />02/01/10 160.00 80000
<br />x 02/01/10 160.00 800.00
<br />x 01/15/10 0.00 000
<br />02/01/10 me 01/31/11 (796.00) (3,980.00)
<br />x 02/16/10 549.00 2,47050
<br />03/01/10 me 08/31/10 (294.00) (1,176.00)
<br />03/01/10 nte 08/31/10 (341.00) (1,364 00)
<br />x 01/01/10 115.00 69000
<br />
|