|
Date Department HC-No. Present Classification
<br />ActionTaken
<br />01/04/10 Police 00 -00957 Police Officer II, P0-7
<br />01/04/10 Police 00 -00961 Police Officer II, P0-7
<br />01/04/10 ' Police ' - 00 -01020 Police Officer II, P0-7
<br />01/04/10 Police 00 -01043 Police Officer II, P0-7
<br />01/04/10 Police 00 -02542 Police Officer II, P0-7
<br />01/04/10 Police 00 -02668 Police Officer II, P0-7
<br />01/04/10 Police 00 -02765 Police Officer II, P0-7
<br />01/04/10 Police 00 -02784 Police Officer II, P0-7
<br />01/04/10 Police 00 -02807 Police Officer II, P0-7
<br />01/04/10 Police 00 -02882 Police Officer II, P0-7
<br />01/04/10 Police 00 -02883 Police Officer II, P0-7
<br />01/04/10 Police 00 -02884 Police Officer II, P0-7
<br />01/04/10 Police 00 -02893 Police Officer II, P0-7
<br />01/04/10 Police 00 -02920 Police Officer II, P0-7
<br />01/04/10 Police 00 -02923 Police Officer II, P0-7
<br />01/04/10 Police 00 -02924 Police Officer II, P0-7
<br />01/04/10 Police 00 -02926 Police Officer II, P0-7
<br />01/04/10 Police 00 -02927 Police Officer II, P0-7
<br />01/04/10 Police 00 -02950 Police Officer II, P0-7
<br />01/04/10 Police 00 -03066 Police Officer II, P0-7
<br />01/04/10 Police 00 -03189 Police Officer II, P0-7
<br />01/04/10 Police 00 -03800 Police Officer II, P0-7
<br />01/04/10 Police 00 -03822 Police Officer II, P0-7
<br />01/04/10 Police 00 -03834 Police Officer II, P0-7
<br />01/04/10 Police 00 -03835 Police Officer 11, P0-7
<br />01/04/10 Police 00 -03868 Police Officer II, P0-7
<br />01/04/10 Police 00 -03869 Police Officer II, P0-7
<br />01/04/10 Police 00 -04045 Police Officer II, P0-7
<br />01/04/10 Police . 00 -04046 Police Officer II, P0-7
<br />01/04/10,, Police 00 -04047 Police Officer II, P0-7
<br />01/04/10 • Police 00 -04073 Police Officer II, P0-7
<br />01/04/10 Police 00 -04074 Police Officer II, P0-7
<br />01/04/10 Police 00 -04075 Police Officer II, P0-7
<br />01/04/10 Police 00 -04076 Police Officer II, P0-7
<br />01/04/10 . Police - 00-04078 Police Officer II, P0-7
<br />01/04/10 Police 00-04079 Police Officer II, P0-7
<br />01/04/10 Police 00 -04080 Police Officer II, P0-7
<br />01/04/10 Police 00 -04081 Police Officer II, P0-7
<br />01/04/10 Police 00 -04106 Police Officer II, P0-7
<br />01/04/10 Police 00 -04107 Police Officer II, P0-7
<br />01/04/10 Police - 00 -04113 Police Officer II, P0
<br />01/04/10 Police 00 -04157 Police Officer II, P0-7
<br />01/04/10 Police 00 -04159 Police Officer II, P0-7
<br />01/04/10 Police 00 -04162 Police Officer II, P0-7
<br />01/04/10 Police 00 -04235 Police Officer II, P0-7
<br />01/04/10 Police 00 -04236 Police Officer II, P0-7
<br />01/04/10 Police 00 -04237 Police Officer II, P0-7
<br />01/04/10 Police 00 -04238 Police Officer II, P0-7
<br />Department of Human Resources
<br />County or Hawaii
<br />Quarterly Reallocation Report - January 1, 2010 to March 31, 2010
<br />New Classification
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer 111, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer Ill, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer 111, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer 111, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer III, P0-9
<br />Police Officer f11, P0-9
<br />Police Officer Ill, P0-9
<br />Quarterly Reallocation Report
<br />Page 2 of 3
<br />Type of Action
<br />e H p
<br />' 3 r
<br />a
<br />m Cost Information
<br />.2 Effective Date Monthly FY '09-10
<br />• 01/01/10 nte 12/31/10 237.00 1,422.00
<br />• 01/01/10 me 12/31/10 374.00 2,244.00
<br />x - 01/01/10 nte 12/31/10 350.00 - 2,100.00
<br />• 01/01/10 me 12/31/10 402.00 2,412.00
<br />x 01/01/10 nte 12/31/10 402.00 2,412.00
<br />• 01/01/10 nte 12/31/10 254.00 1,524.00
<br />• 01/01/10 nte 12/31/10 237.00 1,422.00
<br />x 01/01/10 nte 12/31/10 402.00 2,41200
<br />x 01/01/10 nte 12/31/10 237.00 1,422.00
<br />• 01/01/10 me 12/31/10 254.00 1,52400
<br />x 01/01/10 me 12/31/10 350.00 2,100.00
<br />• 01/01/10 me 12/31/10 237.00 1,422.00
<br />z 01/01/10 nte 12/31/10 402.00 2,412.00
<br />x 01/01/10 me 12/31/10 374.00 2,244.00
<br />• 01/01/10 me 12/31/10 216.00 1,296.00
<br />z 01/01/10 nte 12/31/10 402.00 2,41200
<br />x 01/01/10 nte 12/31/10 374.00 2,244.00
<br />• 01/01/10 me 12/31/10 350.00 2,100.00
<br />x 01/01/10 nte 12/31/10 210.00 1,26000
<br />x 01/01/10 nte 12/31/10 350 00 2,100.00
<br />x 01/01/10 nte 12/31/10 374.00 2,244.00
<br />x 01/01/10 nte 12/31/10 402.00 2,41200
<br />• 01/01/10 nte 12/31/10 402.00 2,412.00
<br />• 01/01/10 nte 12/31/10 218.00 1,296.00
<br />• 01/01/10 me 12/31/10 237.00 1,422.00
<br />z 01/01/10 me 12/31/10 350.00 2,100.00
<br />x 01/01/10 me 12/31/10 374.00 2,244.00
<br />x 01/01/10 me 12/31/10 350.00 2,100.00
<br />x 01/01/10 nte 12/31/10 374 00 2,244.00
<br />x 01/01/10 nte 12/31/10 210.00 1,260.00
<br />x 01/01/10 nte 12/31/10 374.00 2,244.00
<br />x 01/01/10 nte 12/31/10 374.00 2,244.00
<br />x 01/01/10 nte 12/31/10 402.00 2,412.00
<br />x 01/01/10 nte 12/31/10 237.00 1,42200
<br />• 01/01/10 nte 12/31/10 374.00 2,244.00
<br />x 01/01/10 nte 12/31/10 402.00 2,41200
<br />• 01 /01 /10 me 12/31/10 350.00 2,100.00
<br />• 01/01/10 nte 12/31/10 402.00 2,41200
<br />z 01/01/10 me 12/31/10 350.00 2,100.00
<br />x 01/01/10 me 1931/10 350.00 2,10000
<br />x 01/01/10 nte 12/31/10 350.00 2,100.00
<br />x 01/01/10 nte 12/31/10 374.00 2,244.00
<br />x 01/01/10 nte 12/31/10 374.00 2,244.00
<br />x 01/01/10 nte 12/31/10 374.00 2,24400
<br />x 01/01/10 me 12/31/10 237.00 1,422.00
<br />x 01/01/10 nte 12/31/10 402.00 2,412.00
<br />x 01/01/10 nte 12/31/10 254.00 1,524.00
<br />x 01/01/10 nte 12/31/10 374.00 2,244.00
<br />
|