|
Page 2
<br /> Estimated COUNTY OFHAWAI'I
<br /> Fund 010 General Fund Year 2017-18
<br /> 07/01/17
<br /> Revenues
<br /> FY 2015-16 FY 2016-17 FY 2017-18 FY 2018-19 FY 2019-20
<br /> Base.EI Account Description Actual Budget Estimate Estimate Estimate
<br /> 3301.04 Area Plan On Aging 510,140.84 988,355 1,018,194 1,018,194 1,018,194
<br /> 3301.09 Civil Defense-Regular 200,000.00 139,000 139,000 139,000 139,000
<br /> 3301.13 C Z M 358,806.69 286,136 286,136 286,136 286,136
<br /> 3301.14 Ret Sr Vol Prog (RSVP) 71,754.00 96,754 96,754 96,754 96,754
<br /> 3301.15 Coordinated Services 130,498.00 135,000 135,000 135,000 135,000
<br /> 3301.19 Block Grants 2,491,306.00 0 0 0 0
<br /> 3301.20 Sr Comm Svc Emp Prog 302,950.00 392,999 393,527 393,527 393,527
<br /> 3301.21 Rural Fire Assistance 0.00 50,000 50,000 50,000 50,000
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 320,530.00 200,000 200,000 200,000 200,000
<br /> 3301.38 Wild Life-In Lieu Of Tax 82,542.00 50,000 50,000 50,000 50,000
<br /> 3301.91 H O M E Program 452,684.00 0 0 0 0
<br /> 3301.99 Victims Of Crime Act 1,835,273.00 900,000 699,800 699,800 699,800
<br /> +++ Federal Grants 7,188,866.97 3,805,472 3,636,617 3,636,617 3,636,617
<br /> 3302 Federal Grants
<br /> 1 3302.01 Young Driver DUI Deter -6,658.09 25,000 25,000 25,000 25,000
<br /> 3302.03 Speed Enforcement 87,620.52 92,000 105,000 105,000 105,000
<br /> 3302.06 Nutrition Services Incentive Pc 96,070.00 100,000 100,000 100,000 100,000
<br /> 3302.30 Organized Crime Drug Enf T-Fc 50,000.00 0 50,000 50,000 50,000
<br /> 3302.36 Violence Against Women 51,525.00 90,000 85,000 85,000 85,000
<br /> 3302.37 Sex Assault Nurse Coord 0.00 53,000 55,000 55,000 55,000
<br /> 3302.43 Juvenile Accountability 65,325.31 36,500 0 0 0
<br /> 3302.53 Local Emerg Ping Comm 0.00 16,000 16,000 16,000 16,000
<br /> 3302.56 Occupant Protection Pgm 59,805.78 78,500 79,000 79,000 79,000
<br /> 3302.76 Summer Food Service 47,729.61 90,000 90,000 90,000 90,000
<br /> 3302.98 HI Impact Grant 142,513.68 145,000 182,000 182,000 182,000
<br /> +++ Federal Grants 593,931.81 726,000 787,000 787,000 787,000
<br /> 3303 Federal Grants
<br /> 3303.00 Volunteer Fire Assist 0.00 90,000 90,000 90,000 90,000
<br /> 3303.32 HCPD Traffic Investig Pgm 34,191.53 71,500 71,500 71,500 71,500
<br /> 3303.34 HCPD Click It Or Ticket 12,550.33 18,500 18,500 18,500 18,500
<br /> 3303.42 HCPD Roadblock Pgm 159,438.02 185,000 200,000 200,000 200,000
<br /> 3303.43 Rural Transit Assist Pgm 0.00 10,500 10,500 10,500 10,500
<br /> 3303.63 HCPD Data Grant 1,290.58 125,000 140,000 140,000 140,000
<br /> 3303.70 Sec 5309 Capital Grt 05-06 -663,471.15 0 0 0 0
<br /> 3303.77 Justice Assistance Grant 0.00 150,000 150,000 150,000 150,000
<br /> +++ Federal Grants -456,000.69 650,500 680,500 680,500 680,500
<br /> 3304 State Grants
<br /> 3304.01 State Grants-In-Aid(TAT) 19,127,310.00 19,158,000 17,298,000 19,158,000 19,158,000
<br /> 3304.02 State EMS 15,842,705.00 14,358,592 16,536,274 16,536,274 16,536,274
<br /> 3304.03 Career Criminal Program 382,060.00 470,000 470,000 470,000 470,000
<br /> 3304.04 Nutrition Program 130,654.00 180,654 180,654 180,654 180,654
<br /> 3304.06 Area Plan On Aging 1,431,557.34 1,211,645 . 1,949,912 1,949,912 1,949,912
<br /> 3304.08 HPHA-In Lieu of Taxes 22,081.00 25,000 25,000 25,000 25,000
<br /> 3304.23 Witness Security&Prot 0.00 35,000 35,000 35,000 35,000
<br /> 3304.31 Narcotics Task Force -8.86 0 0 0 0
<br /> 3304.50 Coord Sery Purch Of Sery -53.40 0 0 0 0
<br /> 3304.53 PMVI Program Income 213,132.35 544,170 250,115 250,115 250,115
<br />
|