|
14 APR 2018 COUNTY OF HAWAI'I AB100HI •
<br /> 11:06:38 AM PAGE: 1
<br /> TAXYR = 2018
<br /> ' ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> AFFORDABLE RENTAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 435 63,707,900 298,800 63,409,100 10,493,500 36,200 10,457,300 0 0
<br /> ZONE 2 607 - 88,087,700 120,000 87,967,700 62,687,600 0 62,687,600 0 0
<br /> ZONE 3 10 512,200 0 512,200 807,400 0 807,400 0 0 4
<br /> ZONE 4 9 835,100 0 835,100 990,700 -
<br /> 0 990,700 0 0
<br /> ZONE 5 9 1,090,200 0 1,090,20Q - 1,539,600 0 1,539,600 00
<br /> ZONE 6 25 3,751,700 0 3,751,700 3,818,400 0 3,818,400 0 0
<br /> ZONE 7 30 6,296,400 241,400 6,055,000 4,697,400 0 4,697,400 0 0
<br /> ZONE 8 7 1,381,600 0 1,381,600 1,125,500 0 1,125,500 0 0
<br /> ZONE 9 22 3,098,900 0 3,098,900 683,500 0 683,500 0 0
<br /> •
<br /> TOTAL 1154 168,761,700 660,200 168,101,500 86,843,600 36,200 86,807,400 0 0
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0 •
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> •
<br /> DATE:
<br /> LISA K. MIURA
<br /> 0
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|