|
14 APR 2018 COUNTY OF HAWAI'I AB100HI
<br /> 11:06:38 AM PAGE: 2
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> RESIDENTIAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 7927 275,745,300 17,408,200 258,337,100 178,822,700 2,892,700 175,930,000 5 237,000
<br /> ZONE 2 4335 572,700,200 91,184,300 481,515,900 582,088,500 62,622,600 519,465,900 6 411,800
<br /> ZONE 3 162 14,155,400 960,900 13,194,500 19,225,300 810,700 18,414,600 0 0
<br /> ZONE 4 429 41,176,200 4,940,300 36,235,900 54,438,300 3,790,200 50,648,100 2 19,000
<br /> ZONE 5 577 71,493,300 9,701,800 61,791,500 117,405,300 5,232,600 112,172,700 1 70,800
<br /> ZONE 6 1997 1,048,671,400 37,852,900 1,010,818,500 1,.130,468,100 38,329,700 1,092,138,400 9 5,050,250
<br /> ZONE 7 3753 2,885,284,800 42,626,100 2,842,658,700 2,676,648,800 31,808,100 2,644,840,700 31 40,893,100
<br /> ZONE 8 323 52,230,500 8,142,900 44,087,600 61,597,500 7,043,800 54,553,700 0 0
<br /> ZONE 9 717 53,144,200 7,274,500 45,869,700 37,191,900 2,840,500 34,351,400 0 0
<br /> TOTAL, 20220 5,014,601,300 220,091,900 4,794,509,400 4,857,886,400 155,370,900 4,702,515,500 54 46,681,9500
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR 0
<br /> REAL PROPERTY ASSESSMENT
<br />
|