|
14 APR 2018 COUNTY OF HAWAI'I - AB100HI
<br /> 11:06:38 AM PAGE: 10
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> AGGREGATE TOTAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 55828 3,205,405,700 1,228,614,800 1,976,790,900 1,519,606,300 81,223,100 1,438,383,200 27 2,473,938
<br /> ZONE 2 21124 3,824,047,300 1,469,710,900 2,354,336,400 2,382,854,600 289,669,100 2,093,185,700 35 26,960,754
<br /> ZONE 3 1438 190,462,200 67,251,500 123,210,700 172,232,100 9,889,900 162,342,200 9 1,565,627
<br /> ZONE 4 3795 450,891,800 160,166,300 290,725,500 324,699,500 43,253,000 281,446,500 9 1,005,200
<br /> ZONE 5 3505 738,696,100 191,385,900 547,310,200 - 432,166,100 27,008,500 405,157,600 4 714,400
<br /> ZONE 6 11125 5,122,835,000 639,459,600 4,483,375,400 2,887,105,200 154,269,900 2,732,835,300 26 18,768,450
<br /> ZONE- 7 20839 8,618,107,000 1,288,218,500 7,329,888,500 6,189,780,600 213,628,400 5,976,152,200 79 89,175,261
<br /> ZONE 8 6095 812,012,300 249,001,200 563,011,100 680,328,300 35,301,700 645,026,600 7 646,633
<br /> ZONE 9 16741 559,145,900 216,483,000 342,662,900 389,490,300 38,478,400 351,011,900 7 412,500
<br /> •
<br /> TOTAL 140490 23,521,603,300 5,510,291,700 18,011,311,600 14,978,263,000 892,722,000 14,085,541,200 203 141,722,763
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> PITT SUMMARY OF AMOUNT IN DISPUTE
<br /> CLASS CLASS DESCRIPTION NO. APPEALS AMOUNT IN DISPUTE
<br /> 1 RESIDENTIAL 54 46,681,950
<br /> 2 APARTMENT 29 24,091,154
<br /> 3 COMMERCIAL 12 12,310,330
<br /> 4 INDUSTRIAL 1 276,800
<br /> 5 AGRICULTURAL 69 20,686,698
<br /> 6 CONSERVATION 8 1,472,686
<br /> 7 HOTEL & RESORT 13 32,955,414
<br /> 9 HOMEOWNER 17 3,247,731
<br /> TOTAL 203 141,722,763
<br /> •
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|