|
14 APR 2018 COUNTY OF HAWAI'I AB100HI
<br /> 11:06:38 AM PAGE: 9
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> HOMEOWNER
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES - COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 10613 1,773,021,900 1,064,682,600 708,339,300 316,288,300 47,085,400 269,202,900 0 0
<br /> ZONE 2 10454 2,005,496,600 1,211,893,200 793,603,400 955,673,400 151,837,100 803,836,500 3 891,300
<br /> ZONE 3 442 85,237,300 48,431,200 36,806,100 51,658,000 6,531,400 45,126,600 1 306,600
<br /> ZONE 4 1079 174,326,000 107,190,100 67,135,900 112,597,200 24,670,000 87,927,200 2 686,200
<br /> ZONE 5 1120 315,519,100 135,296,400 180,222,700 161,874,000 14,860,300 147,013,700 3 643,600
<br /> ZONE 6 4153 1,222,237,800 537,086,500 685,151,300 578,622,800 48,856,800 529,766,000 5 407,000
<br /> ZONE 7 7536 2,478,216,700 1,035,311,100 1,442,905,600 1,167,407,100 50,059,500 1,117,347,600 2 198,331
<br /> ZONE 8 1270 301,651,900 164,650,000 137,001,900 153,564,500 9,103,400 144,461,100 0 0
<br /> ZONE 9 1915 279,424,400 187,690,500 91,733,900 47,881,600 11,958,800 35,922,800 1 114,700
<br /> TOTAL 38582 8,635,131,700 4,492,231,600 4,142,900,100 3,545,566,900 364,962,700 3,180,604,400 17 3,247,731
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 00 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> • I
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|