|
Mar 2019 1,249.84 0.00
<br />Apr 2019 1,072.76 0.00
<br />May 2019
<br />Jun 2019
<br />Totals 13,974.25 0.00
<br />
<br />Per the Solid Waste Division, Total Tons Diverted has been zero for some time because
<br />they have not been conducting active sorting. Much of this is due to the storage of tires
<br />in the Sort Station collected during the dengue outbreak. Waste is received at the Sort
<br />Station early in the day, then the remainder is sent to the landfill. Just recently is the
<br />SWD at the point where they have enough space in the sort station to receive waste.
<br />
<br />7. MONTHLY LANDFILL TONNAGES (FY 18-19)
<br />
<br />Month/Year SHSL WHSL
<br />Jul 2018 6,141.14 14,593.45
<br />Aug 2018 6,411.82 13,824.53
<br />Sept 2018 6,184.31 13,558.78
<br />Oct 2018 6,335.40 12,149.22
<br />Nov 2018 5,985.36 16,512.28
<br />Dec 2018 6,399.42 11,499.00
<br />Jan 2019 6,487.81 11,468.86
<br />Feb 2019 5,437.78 9,716.93
<br />Mar 2019 6,175.95 10,747.79
<br />Apr 2019 5,997.33 10,970.81
<br />May 2019
<br />Jun 2019
<br />Totals 61,556.32 125,041.65
<br />
<br />8. MONTHLY TRANSFER STATION TONNAGES (FY 18-19)
<br />
<br />Month/Year SHSL WHSL
<br />Jul 2018 3,422.47 4,434.41
<br />Aug 2018 3,448.69 4,206.27
<br />Sept 2018 3,373.07 4,100.10
<br />Oct 2018 3,342.37 4,252.90
<br />Nov 2018 3,271.14 3,942.70
<br />Dec 2018 3,548.18 3,924.22
<br />Jan 2019 3,546.36 3,898.19
<br />Feb 2019 2,895.41 3,642.87
<br />Mar 2019 3,394.25 4,010.30
<br />Apr 2019 3,183.24 3,667.51
<br />May 2019
<br />8
<br />
<br />
|