|
Chapter 3
<br />
<br />Division Performance
<br />
<br />Audit Activity
<br />To verify the division performance section, we conducted the following activities:
<br />Analyzed:
<br /> • The ACFR table 7 historical performance figures
<br /> • Division's tax calculation summary report
<br /> • The 316HI Aged Parcel Detail Report
<br /> • RPT COH Technical Assistance Report Evaluating Property Tax Policies.
<br /> • IAAO category standards
<br /> • IAAO sales ratio study
<br /> • Study on the coefficient of dispersion
<br /> • 6 Month and Final Program Objectives
<br /> • Key performance indicator definition and examples
<br />
<br />
<br /> County of Hawai'i
<br /> Property Tax Levies and Collections
<br /> 10 Fiscal Years FY2012 - FY2021
<br />
<br /> Total Outstanding
<br />Fiscal Current Tax Current tax Percent of Delinquent Total tax Collections as Outstanding Delinquent
<br />Year Levy Collections Levy Tax Collections Precent of Delinquent Taxes as
<br /> Collected Collections Current Levy Taxes Precent of
<br /> Current Levy
<br />2012 204,868,717 198,274,186 97% 6,183,720 204,457,906 100% 410,811 0%
<br />2013 197,043,064 191,154,491 97% 5,434,375 196,588,866 100% 454,198 0%
<br />2014 217,269,825 211,711,407 97% 5,033,687 216,745,094 100% 524,731 0%
<br />2015 233,255,919 227,211,277 97% 5,428,144 232,639,421 100% 616,498 0%
<br />2016 244,067,210 237,882,513 97% 5,461,155 243,343,668 100% 723,542 0%
<br />2017 266,398,351 259,074,405 97% 6,481,246 265,555,651 100% 842,700 0%
<br />2018 302,488,275 292,626,959 97% 8,354,111 300,981,070 100% 1,507,205 0%
<br />2019 316,411,763 308,509,000 98% 5,934,022 314,443,022 99% 1,968,741 1%
<br />2020 329,582,761 322,150,258 98% 4,790,038 326,940,296 99% 2,642,465 1%
<br />2021 355,548,695 346,368,351 97% 4,781,318 351,149,669 99% 4,399,026 1%
<br />
<br />ACFR Table 7,provided Courtesy,Department of Finance,updated May 2022 compiled Courtesy County Auditor
<br />
<br />
<br />16 Page
<br />
|