|
Table 12. Needed Housing Units by Housing Demand Survey Income Classification, Counties and State
<br /> of Hawai i, 2012.2016
<br /> Total Units Needed, 2012 through 2016
<br /> Income Classification
<br /> LT$30k $30k to$45k $45k to$60k $60k to$75k $75k to $100k to $120k
<br /> $100k $125k
<br /> State of Hawaii 10,050 4,584 3,988 2,392 2,390 2,440 2,293 28,137
<br /> Ownership Units 2,837 1,013 1,770 1,129 1,889 1,328 1,772 11,738
<br /> Single-Family 1,584 763 1,240 898 1,445 1,113 1,282 8,325
<br /> Multi-Family 1,253 250 530 231 444 215 490 3,413
<br /> Rental Units 7,213 3,571 2,217 1,263 501 1,113 521 16,399
<br /> Single-Family 751 213 154 269 73 319 79 1,858
<br /> Multi-Family 6,462 3,358 2,063 994 428 794 442 14,541
<br /> City and County of
<br /> Honolulu 7,142 3,192 2,571 1,792 1,547 1,899 1,714 19,857
<br /> Ownership Units 2,175 481 1,150 762 1,364 921 1,387 8,240
<br /> Single-Family 1,017 284 739 551 984 716 910 5,201
<br /> Multi-Family 1,158 197 411 211 380 205 477 3,039
<br /> Rental Units 4,967 2,711 1,421 1,030 183 978 327 11,617
<br /> Single-Family 134 41 28 183 0 287 0 673
<br /> Multi-Family 4,833 2,670 1,393 847 183 691 327 10,944
<br /> County of Maui 1,000 673 799 231 382 138 231 3,454
<br /> Ownership Units 194 225 315 133 208 108 177 1,360
<br /> Single-Family 148 201 259 124 143 108 168 1,151
<br /> Multi-Family 46 24 56 9 65 0 9 209
<br /> Rental Units 806 448 484 98 174 30 54 2,094
<br /> Single-Family 126 94 57 16 48 7 24 372
<br /> Multi-Family 680 354 427 82 126 23 30 1,722
<br /> County of Hawai'i 1,492 402 385 259 379 295 302 3,514
<br /> Ownership Units 420 219 215 190 256 284 177 1,761
<br /> Single-Family 390 219 172 179 256 275 177 1,668
<br /> Multi-Family 30 0 43 11 0 9 0 93
<br /> Rental Units 1,072 183 170 69 123 11 125 1,753
<br /> Single-Family 358 17 17 46 25 11 51 525
<br /> Multi-Family 714 166 153 23 98 0 74 1,228
<br /> County of Kaua'i 415 317 233 110 81 108 48 1,312
<br /> Ownership Units 47 88 91 44 61 14 31 376
<br /> Single-Family 29 59 71 44 61 14 26 304
<br /> Multi-Family 18 29 20 0 0 0 5 72
<br /> Rental Units 368 229 142 66 20 94 17 936
<br /> Single-Family 132 60 53 24 0 15 4 288
<br /> Multi-Family 236 169 89 42 20 79 13 648
<br /> Sources: Housing Demand Survey, 2011 and Hawaii Housing Model, 2011.
<br /> Note. The sum of the needed units for the four counties may not equal the total number of needed units for the State due to
<br /> rounding. Needed units are those housing units needed to eliminate pent-up demand and accommodate new household
<br /> formation between 2012 and 2016 for the State of Hawaii and its four counties, by preferred tenancy and unit type.
<br /> Hawaii Housing Planning Study,2011 Page 26
<br /> 0 SMS, Inc. November,2011
<br />
|