|
Table 11. Needed Housing Units by HUD Income Classification, Counties and State of Hawaii, 2012-
<br /> 2016
<br /> Total Units Needed, 2012 through 2016
<br /> HUD Income Classification
<br /> LT 30 30 to 50 50 to 80 80 to 120 120 to 140 140 to 180 180+
<br /> State of Hawai'i 8,136 4,891 6,221 2,857 1,944 1,320 2,768 28,137
<br /> Ownership Units 2,248 1,149 2,833 1,364 1,297 886 1,961 11,738
<br /> Single-Family 1,225 674 2,207 1,014 994 828 1,383 8,325
<br /> Multi-Family 1,023 475 626 350 303 58 578 3,413
<br /> Rental Units 5,888 3,742 3,388 1,493 647 434 807 16,399
<br /> Single-Family 559 337 422 83 40 135 282 1,858
<br /> Multi-Family 5,329 3,405 2,966 1,410 607 299 525 14,541
<br /> City and County of
<br /> Honolulu 6,006 3,549 4,268 1,976 1,561 632 1,865 19,857
<br /> Ownership Units 1,850 669 2,038 929 1,046 364 1,344 8,240
<br /> Single-Family 887 277 1,499 643 752 364 779 5,201
<br /> Multi-Family 963 392 539 286 294 0 565 3,039
<br /> Rental Units 4,156 2,880 2,230 1,047 515 268 521 11,617
<br /> Single-Family 134 69 183 0 0 92 195 673
<br /> Multi-Family 4,022 2,811 2,047 1,047 515 176 326 10,944
<br /> County of Maui 803 690 924 374 101 302 260 3,454
<br /> Ownership Units 130 249 380 131 10 261 199 1,360
<br /> Single-Family 88 212 331 117 10 203 190 1,151
<br /> Multi-Family 42 37 49 14 0 58 9 209
<br /> Rental Units 673 441 544 243 91 41 61 2,094
<br /> Single-Family 83 90 104 49 15 0 31 372
<br /> Multi-Family 590 351 440 194 76 41 30 1,722
<br /> County of Hawai'i 1,013 493 577 339 237 316 539 3,514
<br /> Ownership Units 243 184 286 224 201 236 387 1,761
<br /> Single-Family 225 172 277 179 192 236 387 1,668
<br /> Multi-Family 18 12 9 45 9 0 0 93
<br /> Rental Units 770 309 291 115 36 80 152 1,753
<br /> Single-Family 231 145 32 12 24 29 52 525
<br /> Multi-Family 539 164 259 103 12 51 100 1,228
<br /> County of Kaua'i 315 159 451 167 45 71 104 1,312
<br /> Ownership Units 26 46 128 79 40 26 31 376
<br /> Single-Family 26 13 99 74 40 26 26 304
<br /> Multi-Family 0 33 29 5 0 0 5 72
<br /> Rental Units 289 113 323 88 5 45 73 936
<br /> Single-Family 111 34 102 22 0 15 4 288
<br /> Multi-Family 178 79 221 66 5 30 69 648
<br /> Sources: Housing Demand Survey, 2011 and Hawaii Housing Model, 2011.
<br /> Note. The sum of the needed units for the four counties may not equal the total number of needed units for the State due to
<br /> rounding. Needed units are those housing units needed to eliminate pent-up demand and accommodate new household
<br /> formation between 2012 and 2016 for the State of Hawaii and its four counties, by preferred tenancy and unit type.
<br /> Hawaii Housing Planning Study,2011 Page 25
<br /> 0 SMS, Inc. November,2011
<br />
|