|
place
<br /> for the purposes of allocation. This ensured that allocation amounts are in whole increments and not in
<br /> very small portions of square feet.
<br /> Table i. Residential Forecast by FAZ
<br /> Ili[
<br /> Single Multi- Total Single Multi- Single Multi- Total
<br /> Family family Family family Family family
<br /> • 14,713 1,138 15,851 2,953 833 17,666 1,971 19,636
<br /> • 2,822 12 2,834 721 71 3,543 83 3,626
<br /> • - 2,399 14 2,413 871 56 3,270 70 3,340
<br /> 3,212 98 3,310 1,420 158 4,632 256 4,887
<br /> North - 2,499 17 2,516 785 59 3,284 76 3,360
<br /> • 2,610 3,390 6,000 1,337 1,337 3,947 4,727 8,675
<br /> Waik. .- . .-
<br /> Resorts
<br /> • - 11,181 5,989 17,170 4,418 2,708 15,599 8,697 24,295
<br /> South - Villages 3,437 73 3,510 1,129 125 4,566 198 4,765
<br /> 3,397 76 3,473 2,135 112 5,532 188 5,720
<br /> -Kurtistown 1,640 10 1,650 834 35 2,474 45 2,518
<br /> • • 4,884 0 4,884 3,373 104 8,257 104 8,361
<br /> • - 6,654 0 6,654 7,431 152 14,085 152 14,237
<br /> LowerPuna 4,835 0 4,835 2,515 78 7,350 78 7,428
<br /> . 64,283 10,817 75,100 29,922 5,828 94,205 16,645 110,850
<br /> Trend Scenario and Land Use Allocation Technical Report 4
<br />
|