|
Figure 9: Fair Market Rent, County of Kaua'i, 2000-2011
<br /> $2,500
<br /> $2,000
<br /> $1,500 Efficiency
<br /> One-BR
<br /> $1,000 Two-BR
<br /> Three-BR
<br /> $500
<br /> Four-BR
<br /> $0
<br /> Oh OHO 01 04i O�' y0 titi
<br /> y0 LO LO LO LO IV IV IV IV IV y0 IV
<br /> Source: U.S. Department of Housing and Urban Development, Fair Market Rents, 2000-2011
<br /> Table 8. Fair Market Rent, County of Kauai, 2000-2011
<br /> Year Kauai
<br /> Efficient One-Br Two-Br Three Br Four Br+
<br /> 2000 $600 $897 $1,092 $1,445 $1,562
<br /> 2001 $591 $884 $1,076 $1,424 $1,540
<br /> 2002 $592 $885 $1,077 $1,426 $1,542
<br /> 2003 $595 $889 $1,084 $1,434 $1,551
<br /> 2004 $605 $904 $1,102 $1,458 $1,577
<br /> 2005 $715 $831 $1,061 $1,332 $1,449
<br /> 2006 $739 $832 $1,096 $1,375 $1,497
<br /> 2007 $764 $861 $1,134 $1,432 $1,549
<br /> 2008 $797 $898 $1,183 $1,485 $1,616
<br /> 2009 $888 $1,000 $1,318 $1,654 $1,800
<br /> 2010 $943 $1,062 $1,399 $1,756 $1,911
<br /> 2011 $980 $1,104 $1,454 $1,825 $1,986
<br /> Source: U.S. Department of Housing and Urban Development, Fair Market Rents, 2000-2011
<br /> Hawaii Housing Planning Study,2011: Rental Housing Page 12
<br /> 0 SMS, Inc. October,2011
<br />
|