|
A NALYSIS OF I MPEDIMENTS TO F AIR H OUSING C HOICE IN H AWAII WITH A F OCUS ON P EOPLE WITH D ISABILITIES
<br />Table 16.Out-of-State Ownership of Housing Units in Hawaii, 2010
<br />State of Honolulu Hawaii Kauai Maui
<br />Hawaii County County County County
<br />Housing Unit Type
<br />Total All Housing Units 416,399 265,878 72,738 26,720 53,244
<br />Owner in Other US State
<br />
<br />(% of All Housing Units)
<br />Owner in Other Country
<br />
<br />(% of All Housing Units)
<br />Total Owner Out-of-State 50,767 22,462 12,941 5,744 9,620
<br />(% of All Housing Units) (12.2%) (8.4%) (17.8%) (21.5%) (18.1%)
<br />Total Single Family Units 288,343 165,440 60,658 22,703 41,723
<br />Owner in Other US State 20,1646,6686,6362,7284,132
<br />(% of Single Family Units) (7.0%) (4.0%) (10.9%) (12.0%) (9.9%)
<br />Owner in Other Country 986 286 367 65268
<br />(% of Single Family Units) (0.3%) (0.2%) (0.6%) (0.3%) (0.6%)
<br />Total Owner Out-of-State 21,150 6,954 7,003 2,793 4,400
<br />(% of Single Family Units) (7.3%) (4.2%) (11.5%) (12.3%) (10.5%)
<br />Total Condominium Units 128,056 100,438 12,080 4,017 11,521
<br />Owner in Other US State 26,740 13,588 5,578 2,878 4,696
<br />(% of Condominium Units) (20.9%) (13.5%) (46.2%) (71.6%) (40.8%)
<br />Owner in Other Country 2,877 1,920 360 73524
<br />(% of Condominium Units) (2.2%) (1.9%) (3.0%) (1.8%) (4.5%)
<br />Total Owner Out-of-State 29,617 15,508 5,938 2,951 5,220
<br />(% of Condominium Units) (23.1%) (15.4%) (49.2%) (73.5%) (45.3%)
<br />Source: SMS Research & Marketing Services, Inc. (2011b, Table IA-25, page 48)
<br />
<br />Table 17. Average Sale Price of Housing Units, by County and Location of Buyer, 2008-2015
<br /> Average Sale Price of Housing Units Purchased By:
<br />Area All Buyers Local Buyers Other US Buyers Foreign Buyers
<br />All Housing Units
<br />Statewide $521,373 $477,460 $612,770 $786,186
<br />Honolulu County $540,207 $521,441 $593,744 $807,064
<br />Hawaii County $382,533 $276,283 $518,693 $587,759
<br />Kauai County $555,767 $437,109 $707,329 $558,565
<br />Maui County $607,232 $473,505 $708,202 $886,329
<br />Single-family Homes
<br />Statewide $622,290 $578,804 $741,119 $1,173,527
<br />Honolulu County $768,989 $732,847 $1,036,363 $1,921,301
<br />Hawaii County $370,078 $276,609 $531,111 $566,080
<br />Kauai County $622,018 $474,538 $902,293 $807,554
<br />Maui County $666,357 $531,587 $892,328 $1,607,872
<br />Condominiums
<br />Statewide $431,931 $375,917 $518,593 $698,098
<br />Honolulu County $404,545 $381,701 $426,952 $699,897
<br />Hawaii County $425,282 $274,242 $493,876 $614,042
<br />Kauai County $474,638 $365,903 $560,332 $449,763
<br />Maui County $556,317 $367,152 $625,355 $744,794
<br />Source: Hawaii Department of Business, Economic Development and Tourism (2016c, Tables A-4, A-6, A-8)
<br />Page 32 of 133
<br />
<br />
|