|
COUNTY OF HAWAII PAGE
<br /> •
<br /> FUND 010 GENERAL FUND MONTHLY EXPENDITURE REPORT - DETAILED BUDGET STATUS
<br /> MONTH ENDED 2/28/90 YTD% TARGET==> 67 %
<br /> •
<br /> CURRENT PRIOR YR CURRENT YR YTD SUPPLMNT
<br /> ACCT. NO. MONTH CARRY BUDGET APPRO. !---- YEAR TO DATE -----! UNENCUMBERED
<br /> OBJ TITLE EXPENDED FORWARD APPROPRIATION & TRANSFERS EXPENDED ENCUMBERED YTD % BALANCE
<br /> 5173.01 CHIEF ENGR S&W •
<br /> 011'REGULAR S&W • 29,606 0 360,972 2,000- 249,098 0 69 % 109,874
<br /> • 021 OVERTIME S&W 1,465 0 1,500 2,000 3,994 0 114 % 494-
<br /> 099 MISCELLANEOUS S&W 123- 0 4.000 0 2.914 0 73 % 1.086
<br /> 5173.01*** CHIEF ENGR S&W 30,948 0' 366,472 0 256,006 0 70 % 110,466
<br /> 5173.02 CHIEF ENGR OCE,41 ;:;••
<br /> 101 POSTAGE & FREt.GHfi•' '' 50 0 500 250 0 50 % 250
<br /> 104 TRAVEL 363 0 6,490 4,449 0 69 % 2,041 •
<br /> 106 PRINTING AND BINDING 0 • 172 1,000 312 62 32 % 798
<br /> 107 ADVERTISING 172 . 25 7,000 1,226 154 20 % 5,645
<br /> • 109 REPAIRS TO EQUIPMENT 191 0 5,850 2,566 0 44 % 3,284
<br /> 112 MILEAGE & AUTO ALLOWANCE 87 p
<br /> 115 MISC. 2,155 1,224 0 57 %% 931
<br /> CONTRACT SERVICES
<br /> 0
<br /> 225 EDUC-RECR-SCIENTIF SUPP 0 5,100 4,59. - 0 0 0 % 508
<br /> 60 0 850 140 0 16 % 710
<br /> 227 COMPUTER & OFFICE SUPP 27 . 85 3,450 .1,153 775 55 % 1,607
<br /> 235 MISC MATERIALS & SUPP 0 0 600 162 0 27 % 438
<br /> 337 SUBSCRIP & MEMBERSHIP .0 • 0 1,450 1,197 0 83 X 253
<br /> N txI 340 EMPLOYEE AWARDS 80 0 1,400 500 0 36 % 900 '
<br /> 341 MISC. CHARGES 0 •0 600 .0 0 0 % 600
<br /> b H5173.02*** CHIEF ENGR OCE 1,030 '282 36,445 4,59 - 13,179 991 44 % 17,965
<br /> W ed
<br /> IN I-. 5173.06 CHIEF ENGR EQUIP
<br /> M y - 450 OFFICE EQUIP-FIXT-FURN 992 0 6,300 4,592 4,465 4,530 83 % 1,897
<br /> to
<br /> 454 COMPUTER EQPT'& SOFTWARE 0 0 600 195 0 265 33 X 530
<br /> `� 5173.06*** CHIEF ENGR EQUIP 992 0 6,900 4,787 4,465 4,795 79 % 2,427
<br /> 5173.** ***CHIEF ENGINEER 32,970 = = 282 409,817 195 = 273,650 5,786 68 % 130,858'
<br /> *DEPT 173 CHIEF ENGINEER. 32,970 ---= --=s=
<br /> 282= 409,817 195 273,650 5,786 68 % 130,858
<br /> =-
<br /> DEPT 175 DESIGN & INVESTIGATION
<br /> • 5175 DESIGN & INVESTIGATION .
<br /> 5175.02 DESIGN & INVSTGN OCE
<br /> •
<br /> 106 PRINTING AND BINDING 0 • • 80 0 0 80 0 100 % 0
<br /> 225 EDUC-RECR-SCIENTIF SUPP 0 124 0 0 124 0 100 % 0
<br /> • 227 COMPUTER & OFFICE SUPP • 0 161 0 0 161 0 100 % 0
<br /> 5175.02*** DESIGN & INVSTGN OCE 0 365 0 0 365 . 0 100 % 0
<br /> •
<br /> 5175.** ***DESIGN & INVESTIGATION 0 365 . 0
<br /> • 0 365 0 100 % 0
<br /> *DEPT 175 DESIGN & INVESTIGATION 0 365 0 `i
<br /> _ L 0 365 0 100 X 0
<br />
|