|
14 APR 2023 COUNTY OF HAWAII AB100HI
<br /> 03:13:38 PM PAGE: 2
<br /> TAXYR = 2023
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> RESIDENTIAL
<br /> ASSESSED VALUATION - APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 21201 693,468,900 47,081,700 646,387,200 599,383,700 8,471,700 590,912,000 22 687,000
<br /> ZONE 2 4523 841,016,400 150,777,300 690,239,100 852,145,500 112,974,700 739,170,800 8 416,516
<br /> ZONE 3 220 - 26,533,900 5,211,300 21,322,600 31,810,700 2,291,000 29,519,700 0 0
<br /> ZONE 4 734 79,259,600 8,147,100 71,112,500 99,534,900 6,742,300 92,792,600 2 66,700
<br /> ZONE 5 588 121,966,500 15,255,900 106,710,600 162,590,400 8,872,700 153,717,700 2 24,700
<br /> ZONE 6 2415 1,755,464,000 72,579,300 1,682,884,700 1,887,990,300 69,552,800 1,818,437,500 42 6,505,427
<br /> ZONE 7 4060 4,109,564,100 90,894,900 4,018,669,200 4,258,526,800 67,155,700 4,191,371,100 105 40,596,846
<br /> ZONE 8 1381 164,843,200 15,250,100 149,593,100 153,877,700 10,323,300 143,554,400 2 37,900
<br /> 0
<br /> ZONE 9 2277 136,281,800 16,326,000 119,955,800 130,814,300 4,530,900 126,283,400 2 245,800
<br /> TOTAL 37399 7,928,398,400 421,523,600 7,506,874,800 8,176,674,300 290,915,100 7,885,759,200 185 48,580,889
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> KEITA JO •
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|